Company Details
The rating for this business is poor

This report has limited content - click below to purchase the full version
Risk Summary
Credit Rating & Credit Limit ![]() * Local credit score, as used by the supplier in the UK, ranging from 1 to 100. ** Augur Score is an empirically-derived commercial credit score ranging from 0 to 600. Predicts the likelihood of business failure within the next 12 months. |
|||||||||
Most Recent Rating | E ![]() |
Provider Score * | No credit score | Augur Score ** | Monthly Limit | £0.00 | Contract Limit | - |
The credit limit is calculated using a formula that analyses information from a company's financial accounts and payment record. The credit limit is a recommendation of the total amount of credit that should be outstanding at any one time. |
Public Info - County Court Judgments, Scottish Decrees etc
Summary of CCJ's/Scottish Decrees - In England and Wales, county court judgements are legal decisions handed down by county courts. Judgements for monetary sums are entered on the Register of County Court Judgments. If a company settles a CCJ within 30 days, the Registry Trust strikes it off and the record will no longer be visible.
|
Mortgages / Charges ![]() |
|||||||
Other Filings - Companies House Time-Critical Documents | |||||||
Event | Date | ||||||
Data Refresh | 17 Jun 2004 | ||||||
Data Refresh | 12 Jun 2004 | ||||||
New Accounts Filed | 19 May 2004 | ||||||
Annual Returns | 11 May 2004 |
Xseption (recorded when unusual patterns of behaviour or financial results have been identified) | |
None Recorded |
Known Directors
Name | Mr Kevin Leonard Carty | |
Address | Oakfields, Heath Road, Whitchurch, Shropshire, SY13 2AA | |
Date of Appointment | (appointed 29 Jun 2002) | |
Other Directorships | ||
KLC HOLDINGS LIMITED (11503793 - Active - Accounts Filed) | ||
ACORN KENNELS LIMITED (13364976 - Analysed - Query raised) | ||
Company Secretary | |||||||
Name | Ms Christine Joan Boulton | ||||||
Address | Oakfields, Heath Road, Whitchurch, Shropshire, SY13 2AA | ||||||
Date of Appointment | 29 Jun 2002 | ||||||
Share Capital 
Date Latest Accounts | - |
Auditor / Accountant | JOHN GREENALL & CO |
Bankers | - |
Payment Behaviour
Financial Data – Statutory Accounts
Profit and Loss | |
Accounts Date | 31 Jul 2003 |
Consolidated | No |
Currency | GBP |
Turnover | 0.0 |
Exports | 0.0 |
Cost of Sales | 0.0 |
Gross Profit | 0.0 |
Depreciation | 0.0 |
Audit Fees | 0.0 |
Wages and Salaries | 0.0 |
Directors Remuneration | 0.0 |
Operating Profit | 0.0 |
Interest Expense | 0.0 |
Profit Before Tax | 0.0 |
Taxation | 0.0 |
Profit After Tax | 0.0 |
Dividends | 0.0 |
Retained Profit | 0.0 |
Balance Sheet | |
Tangible Assets | 1,799 |
Intangible Assets | 0.0 |
Total Fixed Assets | 1,799 |
Stock | 300 |
Trade Debtors | 0.0 |
Other Debtors | 2,339 |
Cash | 2,663 |
Misc Current Assets | 0.0 |
Total Current Assets | 5,302 |
Total Assets | 7,101 |
Trade Creditors | 0.0 |
Bank Borrowings Current | 0.0 |
Other Short Term Finance | 0.0 |
Misc Current Liabilities | 6,395 |
Total Current Liabilities | 6,395 |
Other Long Term Finance | 0.0 |
Total Long Term Liabilities | 0.0 |
Total Liabilities | 6,395 |
Net Assets | 706 |
Issued Share Capital | 2 |
Revaluation Reserve | 0.0 |
Revenue Reserves | 704 |
Other Reserves | 0.0 |
Total Shareholders Equity | 706 |
Financial Summary | |
Year | 2003 |
Currency | GBP |
Income Statement | |
Net Cash Flow From Operations | 0.0 |
Net Cash Flow Before Financing | 0.0 |
Net Cash Flow From Financing | 0.0 |
Increase In Cash | 0.0 |
Balance | |
Contingent Liabilities | 0.0 |
Bank Overdraft and L T L | 0.0 |
Working Capital | -1,093 |
Capital Employed | 706 |
Net Worth | 706 |
Financial Ratios | |
Return on Capital Employed | 0.0 |
Return on Total Assets Employed | 0.0 |
Return on Net Assets Employed | 0.0 |
Current Ratio | 0.8 |
Liquidity Ratio Or Acid Test | 0.8 |
Current Debt Ratio | 9.1 |
Gearing | 0.0 |
Equity In Percentage | 9.9 |
Total Debt Ratio | 9.1 |
Report created on 07 Aug 2023 at 10:18 |