Company Details
The rating for this business is excellent

This report has limited content - click below to purchase the full version
Company Name | BRITISH AIRWAYS PLC | ||
Registered Number ![]() |
01777777 | ||
Registered Office ![]() |
WATERSIDE PO BOX 365 HARMONDSWORTH UB7 0GB |
||
Trading Address | Po Box 365 Harmondsworth WEST DRAYTON UB7 0GB |
||
Website Address | https://www.british-airways.com | ||
Telephone | 03444930787 | ||
Incorporation Date ![]() |
13 Dec 1983 | ||
Company Status | Active | ||
Company Type | Public limited with Share Capital | ||
Accounts Filing Date ![]() |
21 May 2022 | ||
Staff Employed | 30555 (2021) | ||
Principal Activity | A group engaged in the operation of international and domestic scheduled air services for the carriage of passengers, freight and mail and the provision of ancilliary services. | ||
Other Activities | Non-scheduled air transport - SIC03 code 6220 | ||
Cargo handling - SIC03 code 6311 | |||
Other supporting air transport - SIC03 code 6323 | |||
Non-scheduled passenger air transport - SIC07 code 51102 | |||
Cargo handling for air transport activities of division 51 - SIC07 code 52242 | |||
Service activities incidental to air transportation - SIC07 code 52230 | |||
Other Key Dates | Date of Last Annual Return to Registry: | ||
Accounting Reference Date: 31 Dec 2021 ![]() |
Risk Summary
Credit Rating & Credit Limit ![]() * Local credit score, as used by the supplier in the UK, ranging from 1 to 100. ** Augur Score is an empirically-derived commercial credit score ranging from 0 to 600. Predicts the likelihood of business failure within the next 12 months. |
|||||||||
Most Recent Rating | A ![]() |
Provider Score * | 86 | Augur Score ** | 575 | Monthly Limit | £100,000,000.00 | Contract Limit | £500,000,000.00 |
The credit limit is calculated using a formula that analyses information from a company's financial accounts and payment record. The credit limit is a recommendation of the total amount of credit that should be outstanding at any one time. |
Public Info - County Court Judgments, Scottish Decrees etc
Summary of CCJ's/Scottish Decrees - In England and Wales, county court judgements are legal decisions handed down by county courts. Judgements for monetary sums are entered on the Register of County Court Judgments. If a company settles a CCJ within 30 days, the Registry Trust strikes it off and the record will no longer be visible.
|
Mortgages / Charges ![]() |
|||||||
Other Filings - Companies House Time-Critical Documents | |||||||
Event | Date | ||||||
Confirmation Statement | 18 Aug 2022 | ||||||
New Accounts Filed | 29 May 2022 | ||||||
New Accounts Filed | 29 May 2022 | ||||||
New Board Member Ms A.J. Brittain appointed | 22 Sep 2021 | ||||||
Confirmation Statement | 16 Aug 2021 | ||||||
Ms J.E. Simpson has left the board | 25 Jun 2021 | ||||||
New Board Member Ms C.S. Martinoli appointed | 25 Jun 2021 | ||||||
New Accounts Filed | 27 Apr 2021 | ||||||
New Accounts Filed | 27 Apr 2021 | ||||||
Mr A. Cruz De Llano has left the board | 19 Apr 2021 | ||||||
More |
Xseption (recorded when unusual patterns of behaviour or financial results have been identified) | |
None Recorded |
Group Structure
Ultimate Parent | |||||||
Name | INTERNATIONAL CONSOLIDATED AIRLINES GROUP | ||||||
Address | CALLE MARTINEZ VILLERGAS, 49, MADRID, ES-M, 28027 | ||||||
Registration Id | A85845535 | ||||||
Parent | |||||||
Name | INTERNATIONAL CONSOLIDATED AIRLINES GROUP | ||||||
Address | CALLE MARTINEZ VILLERGAS, 49, MADRID, ES-M, 28027 | ||||||
Registration Id | A85845535 | ||||||
Subsidiaries | |||||||
Name | DEUTSCHE BA HOLDING GMBH | ||||||
Address | FRIEDRICHSTR. 169, BERLIN, 10117 | ||||||
Registration Id | HRB 47414 B | ||||||
Name | DEUTSCHE BA HOLDING GMBH | ||||||
Address | BRIENNER STR. 28, MÜNCHEN, 80333 | ||||||
Registration Id | HRB 146185 | ||||||
Name | "FLYLINE" TELE SALES & SERVICES GMBH | ||||||
Address | HERMANN-KöHL-STRAßE 3, BREMEN, 28199 | ||||||
Registration Id | HRB 16441 HB | ||||||
Name | BRITISH AIRWAYS ENGINEERING SERVICES LIMITED | ||||||
Address | WATERSIDE, PO BOX 365, HARMONDSWORTH, UB7 0GB | ||||||
Registration Id | 00545942 | ||||||
Name | BRITISH AIRWAYS HOLIDAYS LIMITED | ||||||
Address | WATERSIDE HBB3 PO BOX 365, HARMONDSWORTH, WEST DRAYTON, UB7 0GB | ||||||
Registration Id | 00554278 | ||||||
Name | OVERSEAS AIR TRAVEL LIMITED | ||||||
Address | WATERSIDE, PO BOX 365, HARMONDSWORTH, UB7 0GB | ||||||
Registration Id | 03129251 | ||||||
Name | BRITISH AIRWAYS ASSOCIATED COMPANIES LIMITED | ||||||
Address | WATERSIDE, PO BOX 365, HARMONDSWORTH, UB7 0GB | ||||||
Registration Id | 00590083 | ||||||
Name | BRITISH MIDLAND LIMITED | ||||||
Address | WATERSIDE PO BOX 365, SPEEDBIRD WAY, HARMONDSWORTH, UB7 0GB | ||||||
Registration Id | 02107441 | ||||||
Name | BRITISH MIDLAND AIRWAYS LIMITED | ||||||
Address | WATERSIDE PO BOX 365, SPEEDBIRD WAY, HARMONDSWORTH, UB7 0GB | ||||||
Registration Id | 00464648 | ||||||
Name | BRITISH MIDLAND AIRWAYS | ||||||
Address | 350 VALLEY RD, COS COB, CT, 06807 | ||||||
Registration Id | |||||||
Name | BRITISH MIDLAND AIRWAYS LIMITED | ||||||
Name | BRITISH MEDITERRANEAN AIRWAYS LIMITED | ||||||
Address | WATERSIDE PO BOX 365, SPEEDBIRD WAY, HARMONDSWORTH, UB7 0GB | ||||||
Registration Id | 02524595 | ||||||
Name | BMIBABY LIMITED | ||||||
Address | WATERSIDE PO BOX 365, SPEEDBIRD WAY, HARMONDSWORTH, UB7 0GB | ||||||
Registration Id | 03259921 | ||||||
Name | BRITISH AIRWAYS MAINTENANCE CARDIFF LIMITED | ||||||
Address | WATERSIDE, PO BOX 365, HARMONDSWORTH, UB7 0GB | ||||||
Registration Id | 02204178 | ||||||
Name | AVIOS GROUP (AGL) LIMITED | ||||||
Address | WATERSIDE (HEA3) PO BOX 365, HARMONDSWORTH, UB7 0GB | ||||||
Registration Id | 02260073 | ||||||
Name | IAG LOYALTY LIMITED | ||||||
Address | WATERSIDE, PO BOX 365, HARMONDSWORTH, UB7 0GB | ||||||
Registration Id | 02775089 | ||||||
Name | IAG LOYALTY RETAIL LIMITED | ||||||
Address | WATERSIDE (HEA3) SPEEDBIRD WAY, HARMONDSWORTH, UB7 0GB | ||||||
Registration Id | 13984706 | ||||||
Name | BA CITYFLYER LIMITED | ||||||
Address | WATERSIDE PO BOX 365, HARMONDSWORTH WEST DRAYTON, MIDDLESEX, UB7 0GB | ||||||
Registration Id | 02571224 | ||||||
Name | BRITISH AIRWAYS AVIONIC ENGINEERING LIMITED | ||||||
Address | WATERSIDE, PO BOX 365, HARMONSWORTH, UB7 0GB | ||||||
Registration Id | 02775232 | ||||||
Name | BRITISH AIRWAYS INTERIOR ENGINEERING LIMITED | ||||||
Address | WATERSIDE, PO BOX 365, HARMONDSWORTH, UB7 0GB | ||||||
Registration Id | 03109109 | ||||||
Name | BRITAIR HOLDINGS LIMITED | ||||||
Address | WATERSIDE, PO BOX 365, HARMONDSWORTH, UB7 0GB | ||||||
Registration Id | 03537574 | ||||||
Name | BA AND AA HOLDINGS LIMITED | ||||||
Address | BRITISH AIRWAYS PLC WATERSIDE, P O BOX 365 HARMONDSWORTH, WEST DRAYTON, MIDDLESEX, UB7 0GB | ||||||
Registration Id | 03840072 | ||||||
Name | TELEFLIGHT LIMITED | ||||||
Address | BRITISH AIRWAYS PLC, PO BOX 365, HARMONDSWORTH, UB7 0GB | ||||||
Registration Id | 03918190 | ||||||
Name | BRITISH AIRWAYS LEASING LIMITED | ||||||
Address | WATERSIDE, PO BOX 365, HARMONDSWORTH, UB7 0GB | ||||||
Registration Id | 04150220 | ||||||
Name | BRITISH AIRWAYS PENSION TRUSTEE (NO. 2) LIMITED | ||||||
Address | WATERSIDE HAA1, HARMONDSWORTH, UB7 0GB | ||||||
Registration Id | 04560789 | ||||||
Name | BRITISH AIRWAYS 777 LEASING LIMITED | ||||||
Address | WATERSIDE, PO BOX 365, HARMONDSWORTH, MIDDLESEX, UB7 0GB | ||||||
Registration Id | 04954270 | ||||||
Name | BA EUROPEAN LIMITED | ||||||
Address | WATERSIDE, HARMONDSWORTH, WEST DRAYTON, UB7 0GB | ||||||
Registration Id | 06346489 | ||||||
Name | BA NUMBER ONE LIMITED | ||||||
Address | WATERSIDE PO BOX 365, SPEEDBIRD WAY, HARMONDSWORTH, UB7 0GB | ||||||
Registration Id | 07988856 | ||||||
Name | BA HEALTHCARE TRUST LIMITED | ||||||
Address | WATERSIDE PO BOX 365, HARMONDSWORTH, WEST DRAYTON, MIDDLESEX, UB7 0GB | ||||||
Registration Id | 09619950 | ||||||
Name | GATWICK GROUND SERVICES LIMITED | ||||||
Address | WATERSIDE, P O BOX 365, SPEEDBIRD WAY, WEST DRAYTON, UB7 0GB | ||||||
Registration Id | 10390742 | ||||||
Name | BA EXCEPTED GROUP LIFE SCHEME LIMITED | ||||||
Address | WATERSIDE HARMONDSWORTH, WEST DRAYTON, UB7 0GB | ||||||
Registration Id | 11283644 | ||||||
Name | BA HOLDCO LIMITED | ||||||
Address | WATERSIDE P O BOX 365, SPEEDBIRD WAY, HARMONDSWORTH, WEST DRAYTON, UB7 0GB | ||||||
Registration Id | 12278609 | ||||||
Name | BA EUROFLYER LIMITED | ||||||
Address | WATERSIDE SPEEDBIRD WAY, HARMONDSWORTH, UB7 0GB | ||||||
Registration Id | 13734241 | ||||||
Known Directors
Name | Ms Alison Jane Brittain | |
Address | Waterside, Po Box 365, Harmondsworth, UB7 0GB | |
Date of Appointment | (appointed 01 Sep 2021) | |
Name | Ms Carolina Sandra Martinoli | |
Address | Waterside, Po Box 365, Harmondsworth, UB7 0GB | |
Date of Appointment | (appointed 27 May 2021) | |
Name | Mr Sean Liam Doyle | |
Address | Waterside, Po Box 365, Harmondsworth, UB7 0GB | |
Date of Appointment | (appointed 12 Oct 2020) | |
Other Directorships | ||
BA EUROFLYER LIMITED (13734241 - Active - Newly Incorporated) | ||
Previous Directorships | ||
BA CITYFLYER LIMITED (02571224 - Active - Accounts Filed) | ||
AER LINGUS LIMITED (FC003748 - Financial Statements not filed / too old) | ||
BA EUROPEAN LIMITED (06346489 - Non trading) | ||
Name | Mrs Rebecca Louise Napier | |
Address | Waterside Po Box 365, Speedbird Way, Harmondsworth, UB7 0GB | |
Date of Appointment | (appointed 20 Jun 2019) | |
Other Directorships | ||
AVIOS GROUP (AGL) LIMITED (02260073 - Active - Accounts Filed) | ||
IAG CARGO LIMITED (08075326 - Active - Accounts Filed) | ||
Previous Directorships | ||
BRITISH AIRWAYS (BA) LIMITED (07990613 - Active - Accounts Filed) | ||
IAG GBS LIMITED (09178027 - Active - Accounts Filed) | ||
BA CITYFLYER LIMITED (02571224 - Active - Accounts Filed) | ||
BRITISH AIRWAYS PENSION TRUSTEE (NO. 2) LIMITED (04560789 - Analysed - Query raised) | ||
BA NUMBER ONE LIMITED (07988856 - Non trading) | ||
BEALINE PLC (08090752 - Non trading) | ||
BRITISH AIRWAYS PENSION TRUSTEES LIMITED (00453632 - Non trading) | ||
NEW AIRWAYS PENSION SCHEME TRUSTEE LIMITED (10299954 - Non trading) | ||
AIRWAYS PENSION SCHEME TRUSTEE LIMITED (10300010 - Non trading) | ||
Name | Ms Lynne Louise Embleton | |
Address | Waterside Po Box 365, Speedbird Way, Harmondsworth, UB7 0GA | |
Date of Appointment | (appointed 07 Jan 2016) | |
Other Directorships | ||
AER LINGUS LIMITED (FC003748 - Financial Statements not filed / too old) | ||
Previous Directorships | ||
ZENDA GROUP LIMITED (10686043 - Active - Accounts Filed) | ||
IAG CARGO LIMITED (08075326 - Active - Accounts Filed) | ||
BRITISH MIDLAND AIRWAYS LIMITED (00464648 - Active - Accounts Filed) | ||
BA CITYFLYER LIMITED (02571224 - Active - Accounts Filed) | ||
BMIBABY LIMITED (03259921 - Company is dissolved) | ||
CARGO INNOVATIONS LIMITED (12114211 - Non trading) | ||
BA EUROPEAN LIMITED (06346489 - Non trading) | ||
BRITISH MIDLAND LIMITED (02107441 - Non trading) | ||
Name | Ms Alison Clare Reed | |
Address | Waterside Po Box 365, Harmondsworth, West Drayton, UB7 0GB | |
Date of Appointment | (appointed 01 Dec 2003) | |
Previous Directorships | ||
MARKS AND SPENCER GROUP P.L.C. (04256886 - Active - Accounts Filed) | ||
AMETHYST LEASING (PROPERTIES) LIMITED (04246934 - Active - Accounts Filed) | ||
MARKS AND SPENCER PENSION TRUST LIMITED (00326199 - Active - Accounts Filed) | ||
MARKS AND SPENCER P.L.C. (00214436 - Active - Accounts Filed) | ||
RUBY PROPERTIES (HARDWICK) LIMITED (04716018 - Active - Accounts Filed) | ||
RUBY PROPERTIES (TUNBRIDGE) LIMITED (04716032 - Active - Accounts Filed) | ||
RUBY PROPERTIES (THORNCLIFFE) LIMITED (04716110 - Active - Accounts Filed) | ||
MARKS & SPENCER SIMPLY FOODS LIMITED (04739922 - Active - Accounts Filed) | ||
MARKS AND SPENCER INVESTMENTS (04903061 - Active - Accounts Filed) | ||
RUBY PROPERTIES (CUMBERNAULD) LIMITED (04922798 - Active - Accounts Filed) | ||
MARKS AND SPENCER CHESTER LIMITED (05174129 - Active - Accounts Filed) | ||
ST. MICHAEL FINANCE LIMITED (01339700 - Active - Accounts Filed) | ||
MARKS AND SPENCER INTERNATIONAL HOLDINGS LIMITED (02615081 - Active - Accounts Filed) | ||
RUBY PROPERTIES (LONG EATON) LIMITED (04716031 - Active - Accounts Filed) | ||
LONDON & REGIONAL (BAKER STREET) HOLDINGS LIMITED (04411316 - Company is dissolved) | ||
THE ZIP PROJECT LIMITED (04257132 - Company is dissolved) | ||
DRS DATA AND RESEARCH SERVICES LIMITED (00959401 - Company is dissolved) | ||
MARKS AND SPENCER SCM LIMITED (04485686 - Company is dissolved) | ||
RUBY PROPERTIES (EXETER) LIMITED (04715974 - Company is dissolved) | ||
RUBY PROPERTIES (ENFIELD) LIMITED (04716390 - Company is dissolved) | ||
PER UNA GROUP LIMITED (05149488 - Company is dissolved) | ||
MARKS AND SPENCER PENSION TRUST INVESTMENTS LIMITED (05193992 - Company is dissolved) | ||
MARKS AND SPENCER FINANCE P.L.C. (01899685 - Company is dissolved) | ||
MARKS AND SPENCER VENTURES LIMITED (03872389 - Company is dissolved) | ||
M&S CARD SERVICES LIMITED (03979296 - Company is dissolved) | ||
MINTERTON SERVICES LIMITED (04763836 - Financial Statements too old) | ||
AMETHYST LEASING (HOLDINGS) LIMITED (04246649 - Non trading) | ||
BUSYEXPORT LIMITED (04411320 - Non trading) | ||
Company Secretary | |||||||
Name | Mr Andrew Ian Fleming | ||||||
Address | Waterside Po Box 365, Speedbird Way, Harmondsworth, UB7 0GA | ||||||
Date of Appointment | 11 Oct 2013 | ||||||
Share Capital 
Shares | B |
Shareholder | L D C (NCS) LTD |
Issued Number | 1,000,000 |
Shares | A1 |
Shareholder | INTERNATIONAL CONSOLIDATED AIRLINES GROUP SA |
Issued Number | 896,700 |
Shares | C |
Shareholder | INTERNATIONAL CONSOLIDATED AIRLINES GROUP SA |
Issued Number | 147,963 |
Shares | A2 |
Shareholder | IBERIA LINEAS AEREAS DE ESPANA SAO |
Issued Number | 99,308 |
Date Latest Accounts | 31 Dec 2021 |
Auditor / Accountant | KPMG LLP |
Bankers | BARCLAYS BANK PLC |
Payment Behaviour
Financial Data – Statutory Accounts
Profit and Loss | |||||
Accounts Date | 31 Dec 2021 | 31 Dec 2020 | 31 Dec 2019 | 31 Dec 2018 | 31 Dec 2017 |
Consolidated | Yes | Yes | Yes | Yes | Yes |
Currency | GBP | GBP | GBP | GBP | GBP |
Turnover | 3,693,000,000 | 4,001,000,000 | 13,290,000,000 | 12,965,000,000 | 12,271,000,000 |
Depreciation | 911,000,000 | 1,414,000,000 | 1,051,000,000 | 728,000,000 | 696,000,000 |
Audit Fees | 1,960,000,000 | 1,811,000,000 | 2,440,000 | 1,600,000 | 1,670,000 |
Wages and Salaries | 1,482,000,000 | 1,717,000,000 | 2,529,000,000 | 2,535,000,000 | 2,559,000,000 |
Directors Remuneration | 2,000,000 | 2,000,000 | 2,000,000 | 2,000,000 | 3,000,000 |
Operating Profit | -1,769,000,000 | -3,903,000,000 | 1,338,000,000 | 2,346,000,000 | 1,769,000,000 |
Interest Expense | 429,000,000 | 269,000,000 | 234,000,000 | 128,000,000 | 112,000,000 |
Profit Before Tax | -2,104,000,000 | -4,199,000,000 | 1,459,000,000 | 2,456,000,000 | 1,727,000,000 |
Taxation | 456,000,000 | 699,000,000 | -350,000,000 | -365,000,000 | -300,000,000 |
Profit After Tax | -1,648,000,000 | -3,500,000,000 | 1,109,000,000 | 2,091,000,000 | 1,427,000,000 |
Dividends | 0.0 | 0.0 | 585,000,000 | 575,000,000 | 460,000,000 |
Retained Profit | -1,648,000,000 | -3,500,000,000 | 524,000,000 | 1,505,000,000 | 905,000,000 |
Balance Sheet | |||||
Tangible Assets | 14,459,000,000 | 13,370,000,000 | 12,891,000,000 | 11,327,000,000 | 10,834,000,000 |
Intangible Assets | 1,032,000,000 | 1,062,000,000 | 1,094,000,000 | 1,067,000,000 | 991,000,000 |
Total Fixed Assets | 14,917,000,000 | 14,031,000,000 | 13,985,000,000 | 12,394,000,000 | 11,825,000,000 |
Stock | 74,000,000 | 73,000,000 | 156,000,000 | 175,000,000 | 131,000,000 |
Trade Debtors | 454,000,000 | 356,000,000 | 1,202,000,000 | 901,000,000 | 766,000,000 |
Other Debtors | 414,000,000 | 351,000,000 | 145,000,000 | 644,000,000 | 597,000,000 |
Cash | 1,687,000,000 | 1,261,000,000 | 1,258,000,000 | 1,327,000,000 | 956,000,000 |
Misc Current Assets | 218,000,000 | 52,000,000 | 1,421,000,000 | 1,240,000,000 | 2,068,000,000 |
Total Current Assets | 2,847,000,000 | 2,093,000,000 | 4,720,000,000 | 4,287,000,000 | 4,518,000,000 |
Total Assets | 17,764,000,000 | 16,124,000,000 | 18,705,000,000 | 16,681,000,000 | 16,343,000,000 |
Trade Creditors | 1,139,000,000 | 871,000,000 | 1,396,000,000 | 1,180,000,000 | 1,312,000,000 |
Bank Borrowings Current | 832,000,000 | 1,310,000,000 | 932,000,000 | 48,000,000 | 83,000,000 |
Other Short Term Finance | 3,581,000,000 | 2,981,000,000 | 3,039,000,000 | 766,000,000 | 563,000,000 |
Misc Current Liabilities | 790,000,000 | 639,000,000 | 1,023,000,000 | 3,844,000,000 | 3,530,000,000 |
Total Current Liabilities | 6,342,000,000 | 5,801,000,000 | 6,390,000,000 | 5,838,000,000 | 5,488,000,000 |
Other Long Term Finance | 0.0 | 0.0 | 0.0 | 3,683,000,000 | 3,323,000,000 |
Total Long Term Liabilities | 9,630,000,000 | 8,489,000,000 | 6,508,000,000 | 5,176,000,000 | 5,432,000,000 |
Total Liabilities | 15,972,000,000 | 14,290,000,000 | 12,898,000,000 | 11,014,000,000 | 10,920,000,000 |
Net Assets | 1,792,000,000 | 1,834,000,000 | 5,807,000,000 | 5,667,000,000 | 5,423,000,000 |
Issued Share Capital | 290,000,000 | 290,000,000 | 290,000,000 | 290,000,000 | 290,000,000 |
Revaluation Reserve | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Revenue Reserves | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Other Reserves | 1,502,000,000 | 1,544,000,000 | 5,517,000,000 | 5,377,000,000 | 5,133,000,000 |
Total Shareholders Equity | 1,792,000,000 | 1,834,000,000 | 5,807,000,000 | 5,667,000,000 | 5,423,000,000 |
Financial Summary | |||||
Year | 2021 | 2020 | 2019 | 2018 | 2017 |
Currency | GBP | GBP | GBP | GBP | GBP |
Income Statement | |||||
Net Cash Flow From Operations | 238,000,000 | -2,254,000,000 | 1,856,000,000 | 1,715,000,000 | 1,964,000,000 |
Net Cash Flow Before Financing | -200,000,000 | -1,867,000,000 | 823,000,000 | 1,288,000,000 | 1,148,000,000 |
Net Cash Flow From Financing | 652,000,000 | 1,894,000,000 | -899,000,000 | -943,000,000 | -1,214,000,000 |
Increase In Cash | 452,000,000 | 27,000,000 | -76,000,000 | 345,000,000 | -66,000,000 |
Balance | |||||
Contingent Liabilities | 1 | 1 | 1 | 1 | 1 |
Bank Overdraft and L T L | 10,462,000,000 | 9,799,000,000 | 7,440,000,000 | 5,224,000,000 | 5,515,000,000 |
Working Capital | -3,495,000,000 | -3,708,000,000 | -1,670,000,000 | -1,551,000,000 | -970,000,000 |
Capital Employed | 11,422,000,000 | 10,323,000,000 | 12,315,000,000 | 10,843,000,000 | 10,855,000,000 |
Net Worth | 760,000,000 | 772,000,000 | 4,713,000,000 | 4,600,000,000 | 4,432,000,000 |
Financial Ratios | |||||
Pre Tax Profit Margin | -57 | -105 | 11 | 18.9 | 14.1 |
Return on Capital Employed | -18.4 | -40.7 | 11.8 | 22.6 | 15.9 |
Return on Total Assets Employed | -11.8 | -26 | 7.8 | 14.7 | 10.6 |
Return on Net Assets Employed | -117.4 | -228.9 | 25.1 | 43.3 | 31.8 |
Sales Or Net Working Capital | -1.1 | -1.1 | -8 | -8.4 | -12.7 |
Stock Turnover Ratio | 2 | 1.8 | 1.2 | 1.3 | 1.1 |
Debtor Days | 44.7 | 32.4 | 32.9 | 25.3 | 22.7 |
Creditor Days | 112.3 | 79.2 | 38.2 | 33.1 | 38.9 |
Current Ratio | 0.5 | 0.4 | 0.7 | 0.7 | 0.8 |
Liquidity Ratio Or Acid Test | 0.4 | 0.3 | 0.7 | 0.7 | 0.8 |
Current Debt Ratio | 3.5 | 3.2 | 1.1 | 1 | 1 |
Gearing | 583.8 | 534.3 | 128.1 | 92.2 | 101.7 |
Equity In Percentage | 10.4 | 11.9 | 33 | 36.3 | 35.3 |
Total Debt Ratio | 8.9 | 7.8 | 2.2 | 1.9 | 2 |
Report created on 03 Aug 2023 at 15:44 |