Company Details
The rating for this business is poor

This report has limited content - click below to purchase the full version
Company Name | HEREFORD MARKET AUCTIONEERS LIMITED | ||
Registered Number ![]() |
01684720 | ||
Registered Office ![]() |
HEREFORD LIVESTOCK MARKET ROMAN ROAD HEREFORD HR4 7AN |
||
Trading Address | Hereford Livestock Market Roman Road Hereford Herefordshire HR4 7AN |
||
Website Address | https://www.herefordmarket.co.uk | ||
Telephone | 01432761882 | ||
Incorporation Date ![]() |
07 Dec 1982 | ||
Company Status | Pending | ||
Company Type | Private limited with Share Capital | ||
Accounts Filing Date ![]() |
23 Aug 2022 | ||
Staff Employed | 24 (2021) | ||
Principal Activity | Industrial/commercial auctioneer. | ||
Other Activities | Agents agricultural & textile raw materials - SIC03 code 5111 | ||
Agents selling agricultural raw materials, livestock, textile raw materials and semi-finished goods - SIC07 code 46110 | |||
Other Key Dates | Date of Last Annual Return to Registry: | ||
Accounting Reference Date: 31 Dec 2021 ![]() |
Risk Summary
Credit Rating & Credit Limit ![]() * Local credit score, as used by the supplier in the UK, ranging from 1 to 100. ** Augur Score is an empirically-derived commercial credit score ranging from 0 to 600. Predicts the likelihood of business failure within the next 12 months. |
|||||||||
Most Recent Rating | E ![]() |
Provider Score * | No credit score | Augur Score ** | Monthly Limit | £0.00 | Contract Limit | - |
The credit limit is calculated using a formula that analyses information from a company's financial accounts and payment record. The credit limit is a recommendation of the total amount of credit that should be outstanding at any one time. |
Public Info - County Court Judgments, Scottish Decrees etc
Summary of CCJ's/Scottish Decrees - In England and Wales, county court judgements are legal decisions handed down by county courts. Judgements for monetary sums are entered on the Register of County Court Judgments. If a company settles a CCJ within 30 days, the Registry Trust strikes it off and the record will no longer be visible.
|
Mortgages / Charges ![]() |
|||||||
Other Filings - Companies House Time-Critical Documents | |||||||
Event | Date | ||||||
New Accounts Filed | 26 Aug 2022 | ||||||
New Accounts Filed | 26 Aug 2022 | ||||||
Confirmation Statement | 09 Jun 2022 | ||||||
New Accounts Filed | 04 Oct 2021 | ||||||
New Accounts Filed | 04 Oct 2021 | ||||||
Confirmation Statement | 03 Jun 2021 | ||||||
New Accounts Filed | 13 Jan 2021 | ||||||
New Accounts Filed | 13 Jan 2021 | ||||||
Mr R.A. Hyde has resigned as company secretary | 16 Dec 2020 | ||||||
New Company Secretary Mr M.J. Nicholls appointed | 16 Dec 2020 | ||||||
More |
Xseption (recorded when unusual patterns of behaviour or financial results have been identified) | |
None Recorded |
Group Structure
Ultimate Parent | |||||||
Name | SUNDERLANDS 1862 LLP | ||||||
Address | OFFA HOUSE ST. PETERS SQUARE, HEREFORD, HEREFORDSHIRE, HR1 2PQ | ||||||
Registration Id | OC338911 | ||||||
Parent | |||||||
Name | SUNDERLANDS 1862 LLP | ||||||
Address | OFFA HOUSE ST. PETERS SQUARE, HEREFORD, HEREFORDSHIRE, HR1 2PQ | ||||||
Registration Id | OC338911 | ||||||
Known Directors
Name | Mr Timothy Charles Reed | |
Address | Hereford Livestock Market Roman Road, Hereford, HR4 7AN | |
Date of Appointment | (appointed 18 Nov 2020) | |
Other Directorships | ||
SUNDERLANDS 1862 LLP (OC338911 - Active - Accounts Filed) | ||
BUILTH MARKET AUCTIONEERS LIMITED (12729984 - Active - Accounts Filed) | ||
TURNER & COMPANY (HEREFORD) LIMITED (04352307 - Company is dissolved) | ||
Name | Mr Matthew John Nicholls | |
Address | Hereford Livestock Market Roman Road, Hereford, HR4 7AN | |
Date of Appointment | (appointed 13 May 2019) | |
Name | Mr John Robert Dillon | |
Address | Hereford Livestock Market Roman Road, Hereford, HR4 7AN | |
Date of Appointment | (appointed 01 Oct 1996) | |
Other Directorships | ||
CASTLE NIBOLE LIMITED (06921579 - Active - Accounts Filed) | ||
HEREFORD SOCIETY FOR AIDING THE INDUSTRIOUS (00020458 - Active - Accounts Filed) | ||
BUILTH MARKET AUCTIONEERS LIMITED (12729984 - Active - Accounts Filed) | ||
SUNDERLANDS 1862 LLP (OC338911 - Active - Accounts Filed) | ||
SUNDERLANDS LIMITED (05332356 - Non trading) | ||
Name | Mr Richard Arthur Hyde | |
Address | Hereford Livestock Market Roman Road, Hereford, HR4 7AN | |
Date of Appointment | (appointed 17 May 1993) | |
Other Directorships | ||
BUILTH MARKET AUCTIONEERS LIMITED (12729984 - Active - Accounts Filed) | ||
SUNDERLANDS 1862 LLP (OC338911 - Active - Accounts Filed) | ||
SUNDERLANDS LIMITED (05332356 - Non trading) | ||
Company Secretary | |||||||
Name | Mr Matthew John Nicholls | ||||||
Address | Hereford Livestock Market Roman Road, Hereford, HR4 7AN | ||||||
Date of Appointment | 18 Nov 2020 | ||||||
Share Capital 
Shares | ORDINARY |
Shareholder | SUNDERLANDS 1862 LLP |
Issued Number | 2,000 |
Date Latest Accounts | 31 Dec 2021 |
Auditor / Accountant | - |
Bankers | HSBC BANK PLC |
Payment Behaviour
Financial Data – Statutory Accounts
Profit and Loss | |||||
Accounts Date | 31 Dec 2021 | 31 Dec 2020 | 31 Dec 2019 | 31 Dec 2018 | 31 Dec 2017 |
Consolidated | No | No | No | No | No |
Currency | GBP | GBP | GBP | GBP | GBP |
Depreciation | 56,181 | 40,568 | 33,827 | 32,262 | 38,651 |
Audit Fees | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Balance Sheet | |||||
Tangible Assets | 479,662 | 473,583 | 394,194 | 400,690 | 177,590 |
Intangible Assets | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Total Fixed Assets | 479,662 | 473,583 | 394,194 | 400,690 | 177,590 |
Stock | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Trade Debtors | 3,237,110 | 3,095,817 | 2,007,132 | 2,121,559 | 1,808,616 |
Other Debtors | 1,405,757 | 375,651 | 43,922 | 0.0 | 0.0 |
Cash | 510 | 445 | 840 | 630 | 407 |
Misc Current Assets | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Total Current Assets | 4,643,377 | 3,471,913 | 2,051,894 | 2,122,189 | 1,809,023 |
Total Assets | 5,123,039 | 3,945,496 | 2,446,088 | 2,522,879 | 1,986,613 |
Trade Creditors | 581,196 | 408,787 | 552,868 | 1,966,149 | 1,467,723 |
Bank Borrowings Current | 3,213,962 | 1,908,368 | 1,276,466 | 0.0 | 0.0 |
Other Short Term Finance | 0.0 | 1,924 | 4,216 | 0.0 | 0.0 |
Misc Current Liabilities | 459,039 | 748,128 | 42,005 | 0.0 | 0.0 |
Total Current Liabilities | 4,254,197 | 3,067,207 | 1,875,555 | 1,966,149 | 1,467,723 |
Other Long Term Finance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Total Long Term Liabilities | 125,735 | 272,687 | 44,047 | 64,426 | 64,563 |
Total Liabilities | 4,379,932 | 3,339,894 | 1,919,602 | 2,030,575 | 1,532,286 |
Net Assets | 743,107 | 605,602 | 526,486 | 492,304 | 454,327 |
Issued Share Capital | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
Revaluation Reserve | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Revenue Reserves | 741,107 | 603,602 | 524,486 | 490,304 | 452,327 |
Other Reserves | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Total Shareholders Equity | 743,107 | 605,602 | 526,486 | 492,304 | 454,327 |
Financial Summary | |||||
Year | 2021 | 2020 | 2019 | 2018 | 2017 |
Currency | GBP | GBP | GBP | GBP | GBP |
Income Statement | |||||
Net Cash Flow Before Financing | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Balance | |||||
Contingent Liabilities | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Bank Overdraft and L T L | 3,339,697 | 2,181,055 | 1,320,513 | 64,426 | 64,563 |
Working Capital | 389,180 | 404,706 | 176,339 | 156,040 | 341,300 |
Capital Employed | 868,842 | 878,289 | 570,533 | 556,730 | 518,890 |
Net Worth | 743,107 | 605,602 | 526,486 | 492,304 | 454,327 |
Financial Ratios | |||||
Current Ratio | 1.1 | 1.1 | 1.1 | 1.1 | 1.2 |
Liquidity Ratio Or Acid Test | 1.1 | 1.1 | 1.1 | 1.1 | 1.2 |
Current Debt Ratio | 5.7 | 5.1 | 3.6 | 4 | 3.2 |
Gearing | 449.4 | 360.1 | 250.8 | 13.1 | 14.2 |
Equity In Percentage | 14.5 | 15.3 | 21.5 | 19.5 | 22.9 |
Total Debt Ratio | 5.9 | 5.5 | 3.6 | 4.1 | 3.4 |
Report created on 07 Aug 2023 at 10:10 |