Company Details
The rating for this business is good

This report has limited content - click below to purchase the full version
Company Name | IMAGE CREATION LIMITED | ||
Registered Number ![]() |
03520870 | ||
Registered Office ![]() |
UNIT 5 -6 KINGSMILL PARK LONDON ROAD HIGH WYCOMBE HP10 9UB |
||
Trading Address | Unit 5 -6 Kingsmill Park London Road High Wycombe HP10 9UB HP10 9UB |
||
Website Address | https://www.imagecreationuk.com | ||
Telephone | 01494730291 | ||
Incorporation Date ![]() |
03 Mar 1998 | ||
Company Status | Active | ||
Company Type | Private limited with Share Capital | ||
Accounts Filing Date ![]() |
24 Jan 2023 | ||
Staff Employed | 32 (2022) | ||
Principal Activity | Printing not elsewhere classified. | ||
Other Activities | Architectural, technical consult - SIC03 code 7420 | ||
Other professional, scientific and technical activities n.e.c. - SIC07 code 74909 | |||
Other Key Dates | Date of Last Annual Return to Registry: | ||
Accounting Reference Date: 30 Apr 2022 ![]() |
Risk Summary
Credit Rating & Credit Limit ![]() * Local credit score, as used by the supplier in the UK, ranging from 1 to 100. ** Augur Score is an empirically-derived commercial credit score ranging from 0 to 600. Predicts the likelihood of business failure within the next 12 months. |
|||||||||
Most Recent Rating | B ![]() |
Provider Score * | 60 | Augur Score ** | 485 | Monthly Limit | £99,000.00 | Contract Limit | £150,000.00 |
The credit limit is calculated using a formula that analyses information from a company's financial accounts and payment record. The credit limit is a recommendation of the total amount of credit that should be outstanding at any one time. |
Public Info - County Court Judgments, Scottish Decrees etc
Summary of CCJ's/Scottish Decrees - In England and Wales, county court judgements are legal decisions handed down by county courts. Judgements for monetary sums are entered on the Register of County Court Judgments. If a company settles a CCJ within 30 days, the Registry Trust strikes it off and the record will no longer be visible.
|
Mortgages / Charges ![]() |
|||||||
Other Filings - Companies House Time-Critical Documents | |||||||
Event | Date | ||||||
Confirmation Statement | 20 Mar 2023 | ||||||
Change of Company Postcode | 20 Mar 2023 | ||||||
Change in Reg.Office | 20 Mar 2023 | ||||||
New Accounts Filed | 27 Jan 2023 | ||||||
New Accounts Filed | 27 Jan 2023 | ||||||
Confirmation Statement | 21 Mar 2022 | ||||||
New Accounts Filed | 04 Feb 2022 | ||||||
New Accounts Filed | 04 Feb 2022 | ||||||
Confirmation Statement | 08 Mar 2021 | ||||||
New Accounts Filed | 21 Dec 2020 | ||||||
More |
Xseption (recorded when unusual patterns of behaviour or financial results have been identified) | |
None Recorded |
Known Directors
Name | Mr Andrew Philip Kipping | |
Address | 280 Marlow Bottom, Marlow, Buckinghamshire, SL7 3PT | |
Date of Appointment | (appointed 03 Mar 1998) | |
Other Directorships | ||
IMAGE CREATION TRUSTEES LIMITED (10941299 - Non trading) | ||
Company Secretary | |||||||
Name | Dorn Kipping | ||||||
Address | 280 Marlow Bottom, Marlow, Buckinghamshire, SL7 3PT | ||||||
Date of Appointment | 31 Oct 2001 | ||||||
Share Capital 
Shares | ORDINARY |
Shareholder | IMAGE CREATION TRUSTEES LTD |
Issued Number | 100 |
Payment Behaviour
Financial Data – Statutory Accounts
Profit and Loss | |||||
Accounts Date | 30 Apr 2022 | 30 Apr 2021 | 30 Apr 2020 | 30 Apr 2019 | 30 Apr 2018 |
Consolidated | No | No | No | No | No |
Currency | GBP | GBP | GBP | GBP | GBP |
Audit Fees | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Depreciation | - | - | 34,759 | 25,909 | 23,483 |
Balance Sheet | |||||
Tangible Assets | 5,538 | 19,064 | 43,008 | 61,592 | 58,325 |
Intangible Assets | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Total Fixed Assets | 5,538 | 19,064 | 43,008 | 61,592 | 58,325 |
Stock | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Trade Debtors | 946,763 | 973,747 | 1,317,954 | 629,916 | 590,000 |
Other Debtors | 21,347 | 113,084 | 15,125 | 107,354 | 8,458 |
Cash | 1,565,117 | 2,965,189 | 2,837,916 | 758,236 | 366,404 |
Misc Current Assets | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Total Current Assets | 2,533,227 | 4,052,020 | 4,170,995 | 1,495,506 | 964,862 |
Total Assets | 2,538,765 | 4,071,084 | 4,214,003 | 1,557,098 | 1,023,187 |
Trade Creditors | 414,430 | 521,174 | 500,622 | 192,330 | 214,760 |
Bank Borrowings Current | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Other Short Term Finance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Misc Current Liabilities | 277,285 | 821,038 | 682,721 | 310,239 | 264,717 |
Total Current Liabilities | 691,715 | 1,342,212 | 1,183,343 | 502,569 | 479,477 |
Other Long Term Finance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Total Long Term Liabilities | 750,000 | 0.0 | 0.0 | 59,971 | 57,847 |
Total Liabilities | 1,441,715 | 1,342,212 | 1,183,343 | 562,540 | 537,324 |
Net Assets | 1,097,050 | 2,728,872 | 3,030,660 | 994,558 | 485,863 |
Issued Share Capital | 100 | 100 | 100 | 100 | 100 |
Revaluation Reserve | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Revenue Reserves | 1,096,950 | 2,728,772 | 3,030,560 | 994,458 | 485,763 |
Other Reserves | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Total Shareholders Equity | 1,097,050 | 2,728,872 | 3,030,660 | 994,558 | 485,863 |
Financial Summary | |||||
Year | 2022 | 2021 | 2020 | 2019 | 2018 |
Currency | GBP | GBP | GBP | GBP | GBP |
Income Statement | |||||
Net Cash Flow Before Financing | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Balance | |||||
Contingent Liabilities | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Bank Overdraft and L T L | 750,000 | 0.0 | 0.0 | 59,971 | 57,847 |
Working Capital | 1,841,512 | 2,709,808 | 2,987,652 | 992,937 | 485,385 |
Capital Employed | 1,847,050 | 2,728,872 | 3,030,660 | 1,054,529 | 543,710 |
Net Worth | 1,097,050 | 2,728,872 | 3,030,660 | 994,558 | 485,863 |
Financial Ratios | |||||
Current Ratio | 3.7 | 3 | 3.5 | 3 | 2 |
Liquidity Ratio Or Acid Test | 3.7 | 3 | 3.5 | 3 | 2 |
Current Debt Ratio | 0.6 | 0.5 | 0.4 | 0.5 | 1 |
Gearing | 68.4 | 0.0 | 0.0 | 6 | 11.9 |
Equity In Percentage | 43.2 | 67 | 71.9 | 63.9 | 47.5 |
Total Debt Ratio | 1.3 | 0.5 | 0.4 | 0.6 | 1.1 |
Report created on 07 Aug 2023 at 10:16 |