Company Details
The rating for this business is poor

This report has limited content - click below to purchase the full version
Company Name | LAW EXPORTS TRUCK CENTRE LIMITED | ||
Registered Number ![]() |
11989078 | ||
Registered Office ![]() |
ENTERPRISE HOUSE 97 ALDERLEY ROAD WILMSLOW CHESHIRE SK9 1PT |
||
Trading Address | Enterprise House 97 Alderley Road Wilmslow Cheshire SK9 1PT SK9 1PT |
||
Website Address | https://www.lawexports.com | ||
Telephone | 07786861793 | ||
Incorporation Date ![]() |
10 May 2019 | ||
Company Status | NonActive | ||
Company Type | Private limited with Share Capital | ||
Accounts Filing Date ![]() |
21 Feb 2023 | ||
Principal Activity | The company was dormant during y/e 31.05.22. | ||
Other Activities | Sale of motor vehicles - SIC03 code 5010 | ||
Sale of other motor vehicles - SIC07 code 45190 | |||
Other Key Dates | Date of Last Annual Return to Registry: | ||
Accounting Reference Date: 31 May 2022 ![]() |
Risk Summary
Credit Rating & Credit Limit ![]() * Local credit score, as used by the supplier in the UK, ranging from 1 to 100. ** Augur Score is an empirically-derived commercial credit score ranging from 0 to 600. Predicts the likelihood of business failure within the next 12 months. |
|||||||||
Most Recent Rating | E ![]() |
Provider Score * | No credit score | Augur Score ** | Monthly Limit | £0.00 | Contract Limit | - |
The credit limit is calculated using a formula that analyses information from a company's financial accounts and payment record. The credit limit is a recommendation of the total amount of credit that should be outstanding at any one time. |
Public Info - County Court Judgments, Scottish Decrees etc
Summary of CCJ's/Scottish Decrees - In England and Wales, county court judgements are legal decisions handed down by county courts. Judgements for monetary sums are entered on the Register of County Court Judgments. If a company settles a CCJ within 30 days, the Registry Trust strikes it off and the record will no longer be visible.
|
Mortgages / Charges ![]() |
|||||||
Other Filings - Companies House Time-Critical Documents | |||||||
Event | Date | ||||||
Confirmation Statement | 15 May 2023 | ||||||
New Accounts Filed | 25 Feb 2023 | ||||||
New Accounts Filed | 25 Feb 2023 | ||||||
Confirmation Statement | 21 May 2022 | ||||||
New Accounts Filed | 14 Feb 2022 | ||||||
New Accounts Filed | 14 Feb 2022 | ||||||
Confirmation Statement | 22 Jul 2021 | ||||||
New Accounts Filed | 30 Apr 2021 | ||||||
Confirmation Statement | 23 May 2020 | ||||||
Confirmation Statement | 14 May 2019 | ||||||
More |
Xseption (recorded when unusual patterns of behaviour or financial results have been identified) | |
None Recorded |
Known Directors
Name | Mr Aaron Cochrane | |
Address | Enterprise House 97 Alderley Road, Wilmslow, Cheshire, SK9 1PT | |
Date of Appointment | (appointed 10 May 2019) | |
Other Directorships | ||
G & E COMMERCIALS LIMITED (11989388 - Active - Accounts Filed) | ||
Name | Mr Luke Cochrane | |
Address | Enterprise House 97 Alderley Road, Wilmslow, Cheshire, SK9 1PT | |
Date of Appointment | (appointed 10 May 2019) | |
Other Directorships | ||
G & E COMMERCIALS LIMITED (11989388 - Active - Accounts Filed) | ||
Share Capital 
Shares | ORDINARY |
Shareholder | AARON COCHRANE |
Issued Number | 50 |
Shares | ORDINARY |
Shareholder | LUKE COCHRANE |
Issued Number | 50 |
Financial Data – Statutory Accounts
Profit and Loss | |||
Accounts Date | 31 May 2022 | 31 May 2021 | 31 May 2020 |
Consolidated | No | No | No |
Currency | GBP | GBP | GBP |
Depreciation | 0.0 | 0.0 | 0.0 |
Audit Fees | 0.0 | 0.0 | 0.0 |
Balance Sheet | |||
Tangible Assets | 0.0 | 0.0 | 0.0 |
Intangible Assets | 0.0 | 0.0 | 0.0 |
Total Fixed Assets | 0.0 | 0.0 | 0.0 |
Stock | 0.0 | 0.0 | 0.0 |
Trade Debtors | 0.0 | 0.0 | 0.0 |
Other Debtors | 0.0 | 0.0 | 0.0 |
Cash | 1 | 1 | 100 |
Misc Current Assets | 0.0 | 0.0 | 0.0 |
Total Current Assets | 1 | 1 | 100 |
Total Assets | 1 | 1 | 100 |
Trade Creditors | 0.0 | 0.0 | 0.0 |
Bank Borrowings Current | 0.0 | 0.0 | 0.0 |
Other Short Term Finance | 0.0 | 0.0 | 0.0 |
Misc Current Liabilities | 0.0 | 0.0 | 0.0 |
Total Current Liabilities | 0.0 | 0.0 | 0.0 |
Other Long Term Finance | 0.0 | 0.0 | 0.0 |
Total Long Term Liabilities | 0.0 | 0.0 | 0.0 |
Total Liabilities | 0.0 | 0.0 | 0.0 |
Net Assets | 1 | 1 | 100 |
Issued Share Capital | 1 | 1 | 100 |
Revaluation Reserve | 0.0 | 0.0 | 0.0 |
Revenue Reserves | 0.0 | 0.0 | 0.0 |
Other Reserves | 0.0 | 0.0 | 0.0 |
Total Shareholders Equity | 1 | 1 | 100 |
Financial Summary | |||
Year | 2022 | 2021 | 2020 |
Currency | GBP | GBP | GBP |
Income Statement | |||
Net Cash Flow Before Financing | 0.0 | 0.0 | 0.0 |
Balance | |||
Contingent Liabilities | 0.0 | 0.0 | 0.0 |
Bank Overdraft and L T L | 0.0 | 0.0 | 0.0 |
Working Capital | 1 | 1 | 100 |
Capital Employed | 1 | 1 | 100 |
Net Worth | 1 | 1 | 100 |
Financial Ratios | |||
Gearing | 0.0 | 0.0 | 0.0 |
Equity In Percentage | 100 | 100 | 100 |
Report created on 07 Aug 2023 at 10:31 |