Company Details
The rating for this business is poor

This report has limited content - click below to purchase the full version
Company Name | LONDON CLOCK COMPANY LIMITED | ||
Registered Number ![]() |
00897193 | ||
Registered Office ![]() |
LONDON HOUSE SHELDON WAY LARKFIELD AYLESFORD KENT ME20 6SE |
||
Trading Address | London House Sheldon Way Larkfield Aylesford Kent ME20 6SE |
||
Website Address | http://lcdesigns.com | ||
Telephone | 01622716000 | ||
Incorporation Date ![]() |
01 Feb 1967 | ||
Company Status | NonActive | ||
Company Type | Private limited with Share Capital | ||
Accounts Filing Date ![]() |
21 Dec 2022 | ||
Staff Employed | 1 (2022) | ||
Principal Activity | The company was dormant during y/e 31.03.22. | ||
Other Activities | Wholesale of other household goods - SIC03 code 5147 | ||
Wholesale of household goods (other than musical instruments) n.e.c. - SIC07 code 46499 | |||
Other Key Dates | Date of Last Annual Return to Registry: | ||
Accounting Reference Date: 31 Mar 2022 ![]() |
Risk Summary
Credit Rating & Credit Limit ![]() * Local credit score, as used by the supplier in the UK, ranging from 1 to 100. ** Augur Score is an empirically-derived commercial credit score ranging from 0 to 600. Predicts the likelihood of business failure within the next 12 months. |
|||||||||
Most Recent Rating | E ![]() |
Provider Score * | No credit score | Augur Score ** | Monthly Limit | £0.00 | Contract Limit | - |
The credit limit is calculated using a formula that analyses information from a company's financial accounts and payment record. The credit limit is a recommendation of the total amount of credit that should be outstanding at any one time. |
Public Info - County Court Judgments, Scottish Decrees etc
Summary of CCJ's/Scottish Decrees - In England and Wales, county court judgements are legal decisions handed down by county courts. Judgements for monetary sums are entered on the Register of County Court Judgments. If a company settles a CCJ within 30 days, the Registry Trust strikes it off and the record will no longer be visible.
|
Mortgages / Charges ![]() |
|||||||
Other Filings - Companies House Time-Critical Documents | |||||||
Event | Date | ||||||
Confirmation Statement | 26 Dec 2022 | ||||||
New Accounts Filed | 26 Dec 2022 | ||||||
New Accounts Filed | 26 Dec 2022 | ||||||
New Accounts Filed | 05 Apr 2022 | ||||||
New Accounts Filed | 05 Apr 2022 | ||||||
Confirmation Statement | 29 Dec 2021 | ||||||
New Accounts Filed | 01 Feb 2021 | ||||||
New Accounts Filed | 01 Feb 2021 | ||||||
Confirmation Statement | 07 Jan 2021 | ||||||
New Accounts Filed | 08 Jan 2020 | ||||||
More |
Xseption (recorded when unusual patterns of behaviour or financial results have been identified) | |
None Recorded |
Group Structure
Ultimate Parent | |||||||
Name | LONDON CLOCK HOLDING COMPANY LIMITED(THE) | ||||||
Address | LONDON HOUSE, SHELDON WAY, LARKFIELD, AYLESFORD, KENT, ME20 6SE | ||||||
Registration Id | 01718809 | ||||||
Parent | |||||||
Name | LONDON CLOCK HOLDING COMPANY LIMITED(THE) | ||||||
Address | LONDON HOUSE, SHELDON WAY, LARKFIELD, AYLESFORD, KENT, ME20 6SE | ||||||
Registration Id | 01718809 | ||||||
Known Directors
Name | Mr Kevin Brian Pestell | |
Address | London House, Sheldon Way Larkfield, Aylesford, Kent, ME20 6SE | |
Date of Appointment | (appointed 19 Nov 2004) | |
Other Directorships | ||
LONDON CLOCK HOLDING COMPANY LIMITED(THE) (01718809 - Active - Accounts Filed) | ||
LC DESIGNS CO. LIMITED (00360505 - Active - Accounts Filed) | ||
LONDON WATCH COMPANY LIMITED (00459553 - Active - Accounts Filed) | ||
LONDON CLOCK HOLDING COMPANY LIMITED(THE) (01718809 - Active - Accounts Filed) | ||
LC DESIGNS CO. LIMITED (00360505 - Active - Accounts Filed) | ||
LONDON WATCH COMPANY LIMITED (00459553 - Active - Accounts Filed) | ||
Company Secretary | |||||||
Name | Mr Kevin Brian Pestell | ||||||
Address | London House, Sheldon Way Larkfield, Aylesford, Kent, ME20 6SE | ||||||
Date of Appointment | 29 Dec 1992 | ||||||
Other Directorships: | |||||||
LONDON CLOCK HOLDING COMPANY LIMITED(THE) (01718809) | |||||||
LC DESIGNS CO. LIMITED (00360505) | |||||||
LONDON WATCH COMPANY LIMITED (00459553) | |||||||
LONDON CLOCK HOLDING COMPANY LIMITED(THE) (01718809) | |||||||
LC DESIGNS CO. LIMITED (00360505) | |||||||
LONDON WATCH COMPANY LIMITED (00459553) | |||||||
Share Capital 
Shares | ORDINARY |
Shareholder | LONDON CLOCK HOLDING COMPANY LTD |
Issued Number | 99 |
Shares | ORDINARY |
Shareholder | BRIAN ERIC PESTELL |
Issued Number | 1 |
Date Latest Accounts | 31 Mar 2022 |
Auditor / Accountant | - |
Bankers | - |
Payment Behaviour
Financial Data – Statutory Accounts
Profit and Loss | |||||
Accounts Date | 31 Mar 2022 | 31 Mar 2021 | 31 Mar 2020 | 31 Mar 2019 | 31 Mar 2018 |
Consolidated | No | No | No | No | No |
Currency | GBP | GBP | GBP | GBP | GBP |
Depreciation | 0.0 | 0.0 | 0.0 | 0.0 | - |
Audit Fees | 0.0 | 0.0 | 0.0 | 0.0 | - |
Balance Sheet | |||||
Tangible Assets | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Intangible Assets | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Total Fixed Assets | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Stock | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Trade Debtors | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Other Debtors | 100 | 100 | 100 | 100 | 0.0 |
Cash | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Misc Current Assets | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Total Current Assets | 100 | 100 | 100 | 100 | 0.0 |
Total Assets | 100 | 100 | 100 | 100 | 0.0 |
Trade Creditors | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Bank Borrowings Current | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Other Short Term Finance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Misc Current Liabilities | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Total Current Liabilities | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Other Long Term Finance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Total Long Term Liabilities | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Total Liabilities | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Net Assets | 100 | 100 | 100 | 100 | 0.0 |
Issued Share Capital | 100 | 100 | 100 | 100 | 0.0 |
Revaluation Reserve | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Revenue Reserves | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Other Reserves | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Total Shareholders Equity | 100 | 100 | 100 | 100 | 0.0 |
Financial Summary | |||||
Year | 2022 | 2021 | 2020 | 2019 | 2018 |
Currency | GBP | GBP | GBP | GBP | GBP |
Income Statement | |||||
Net Cash Flow Before Financing | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Balance | |||||
Contingent Liabilities | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Bank Overdraft and L T L | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Working Capital | 100 | 100 | 100 | 100 | 0.0 |
Capital Employed | 100 | 100 | 100 | 100 | 0.0 |
Net Worth | 100 | 100 | 100 | 100 | 0.0 |
Financial Ratios | |||||
Gearing | 0.0 | 0.0 | 0.0 | 0.0 | - |
Equity In Percentage | 100 | 100 | 100 | 100 | - |
Report created on 07 Aug 2023 at 10:31 |