Company Details
The rating for this business is good

This report has limited content - click below to purchase the full version
Company Name | PARTICITY LTD | ||
Registered Number ![]() |
11375698 | ||
Registered Office ![]() |
63 BERMONDSEY STREET LONDON SE1 3XF |
||
Trading Address | 63 Bermondsey Street LONDON SE1 3XF |
||
Website Address | https://www.particity.co.uk | ||
Incorporation Date ![]() |
22 May 2018 | ||
Company Status | Active | ||
Company Type | Private limited with Share Capital | ||
Accounts Filing Date ![]() |
28 Feb 2023 | ||
Staff Employed | 7 (2022) | ||
Principal Activity | Other software publishing | ||
Other Activities | Software publishing - SIC03 code 7221 | ||
Other Key Dates | Date of Last Annual Return to Registry: | ||
Accounting Reference Date: 31 May 2022 ![]() |
Risk Summary
Credit Rating & Credit Limit ![]() * Local credit score, as used by the supplier in the UK, ranging from 1 to 100. ** Augur Score is an empirically-derived commercial credit score ranging from 0 to 600. Predicts the likelihood of business failure within the next 12 months. |
|||||||||
Most Recent Rating | B ![]() |
Provider Score * | 63 | Augur Score ** | 494 | Monthly Limit | £8,500.00 | Contract Limit | £13,000.00 |
The credit limit is calculated using a formula that analyses information from a company's financial accounts and payment record. The credit limit is a recommendation of the total amount of credit that should be outstanding at any one time. |
Public Info - County Court Judgments, Scottish Decrees etc
Summary of CCJ's/Scottish Decrees - In England and Wales, county court judgements are legal decisions handed down by county courts. Judgements for monetary sums are entered on the Register of County Court Judgments. If a company settles a CCJ within 30 days, the Registry Trust strikes it off and the record will no longer be visible.
|
Mortgages / Charges ![]() |
|||||||
Other Filings - Companies House Time-Critical Documents | |||||||
Event | Date | ||||||
Confirmation Statement | 06 Jun 2023 | ||||||
New Accounts Filed | 03 Mar 2023 | ||||||
New Accounts Filed | 03 Mar 2023 | ||||||
New Board Member Mr R.M. Thornton appointed | 05 Oct 2022 | ||||||
New Board Member Mr P.D. Bullivant appointed | 29 Sep 2022 | ||||||
Mr B. Vorster has left the board | 28 Sep 2022 | ||||||
Ms C.L. Jackson has left the board | 27 Sep 2022 | ||||||
Change of Company Postcode | 16 Sep 2022 | ||||||
Change in Reg.Office | 16 Sep 2022 | ||||||
Confirmation Statement | 09 Jun 2022 | ||||||
More |
Xseption (recorded when unusual patterns of behaviour or financial results have been identified) | |
None Recorded |
Group Structure
Subsidiaries | |||||||
Name | AYDA SYSTEMS LIMITED | ||||||
Address | 19 EARDLEY ROAD, SEVENOAKS, TN13 1XX | ||||||
Registration Id | 13966633 | ||||||
Known Directors
Name | Mr Richard Michael Thornton | |
Address | 63 Bermondsey Street, London, SE1 3XF | |
Date of Appointment | (appointed 03 Oct 2022) | |
Other Directorships | ||
CLARET AND YOU CONSULTING LIMITED (13151585 - Active - Accounts Filed) | ||
VYPR VALIDATION TECHNOLOGIES LIMITED (08589377 - Active - Accounts Filed) | ||
AURORA II TOPCO LIMITED (12995902 - Active - Accounts Filed) | ||
RELATIVE INSIGHT LIMITED (06236082 - Active - Accounts Filed) | ||
Previous Directorships | ||
PATIENT INTELLIGENCE PANEL LTD (07013270 - Active - Accounts Filed) | ||
CINT UK LIMITED (06817353 - Active - Accounts Filed) | ||
Name | Mr Paul Daniel Bullivant | |
Address | 63 Bermondsey Street, London, SE1 3XF | |
Date of Appointment | (appointed 27 Sep 2022) | |
Other Directorships | ||
ITTIUM LIMITED (05007211 - Active - Accounts Filed) | ||
Previous Directorships | ||
OXFORD ABSTRACTS LIMITED (04245686 - Active - Accounts Filed) | ||
HELPTEK LIMITED (07089675 - Company is dissolved) | ||
Name | Mrs Jane Shifra Cook | |
Address | 63 Bermondsey Street, London, SE1 3XF | |
Date of Appointment | (appointed 22 May 2018) | |
Other Directorships | ||
AYDA SYSTEMS LIMITED (13966633 - Active - Newly Incorporated) | ||
Share Capital 
Shares | ORDINARY |
Shareholder | JANE COOK |
Issued Number | 100,000 |
Shares | ORDINARY |
Shareholder | HUGH CHAPPELL |
Issued Number | 3,666 |
Shares | ORDINARY |
Shareholder | PEDER BRATT |
Issued Number | 2,639 |
Shares | ORDINARY |
Shareholder | MAINSPRING FUND SERVICES |
Issued Number | 1,870 |
Shares | ORDINARY |
Shareholder | SEAN PHELAN |
Issued Number | 1,833 |
Shares | ORDINARY |
Shareholder | RICHARD THORNTON |
Issued Number | 1,467 |
Shares | ORDINARY |
Shareholder | MANFREDI SASSOLI |
Issued Number | 1,466 |
Shares | ORDINARY |
Shareholder | JOSE VINCENT PARAU |
Issued Number | 1,466 |
Shares | ORDINARY |
Shareholder | JOANNE DALTON |
Issued Number | 1,026 |
Shares | ORDINARY |
Shareholder | ADAM MOULSON |
Issued Number | 734 |
Shares | ORDINARY |
Shareholder | SHANNON PATRICK MCDERMOTT |
Issued Number | 733 |
Shares | ORDINARY |
Shareholder | ALISON COOPER |
Issued Number | 733 |
Shares | ORDINARY |
Shareholder | DEBORAH GRUENBERGER |
Issued Number | 733 |
Shares | ORDINARY |
Shareholder | JANE CLEMETSON |
Issued Number | 733 |
Shares | ORDINARY |
Shareholder | THOMAS FAIREY |
Issued Number | 439 |
Shares | ORDINARY |
Shareholder | ROSS NICOL |
Issued Number | 439 |
Shares | ORDINARY |
Shareholder | CLARE JACKSON |
Issued Number | 367 |
Shares | ORDINARY |
Shareholder | MATTHEW STAFFORD |
Issued Number | 202 |
Date Latest Accounts | 31 May 2022 |
Auditor / Accountant | - |
Bankers | - |
Financial Data – Statutory Accounts
Profit and Loss | ||||
Accounts Date | 31 May 2022 | 31 May 2021 | 31 May 2020 | 31 May 2019 |
Consolidated | No | No | No | No |
Currency | GBP | GBP | GBP | GBP |
Depreciation | 1,162 | 1,162 | 449 | - |
Audit Fees | 0.0 | 0.0 | 0.0 | 0.0 |
Balance Sheet | ||||
Tangible Assets | 2,666 | 3,828 | 1,422 | 1,495 |
Intangible Assets | 0.0 | 0.0 | 0.0 | 0.0 |
Total Fixed Assets | 2,666 | 3,828 | 1,422 | 1,495 |
Stock | 0.0 | 0.0 | 0.0 | 0.0 |
Trade Debtors | 0.0 | 3,994 | 122 | 0.0 |
Other Debtors | 3,986 | 3,297 | 0.0 | 0.0 |
Cash | 310,476 | 351,558 | 25,521 | 8,437 |
Misc Current Assets | 0.0 | 0.0 | 0.0 | 0.0 |
Total Current Assets | 314,462 | 358,849 | 25,643 | 8,437 |
Total Assets | 317,128 | 362,677 | 27,065 | 9,932 |
Trade Creditors | 3,682 | 13,113 | 0.0 | 0.0 |
Bank Borrowings Current | 0.0 | 0.0 | 255 | 0.0 |
Other Short Term Finance | 0.0 | 0.0 | 6,737 | 7,013 |
Misc Current Liabilities | 219,485 | 281,233 | 19,392 | 2,879 |
Total Current Liabilities | 223,167 | 294,346 | 26,384 | 9,892 |
Other Long Term Finance | 0.0 | 0.0 | 0.0 | 0.0 |
Total Long Term Liabilities | 45,271 | 50,000 | 0.0 | 0.0 |
Total Liabilities | 268,438 | 344,346 | 26,384 | 9,892 |
Net Assets | 48,690 | 18,331 | 681 | 40 |
Issued Share Capital | 12 | 10 | 10 | 1 |
Revaluation Reserve | 0.0 | 0.0 | 0.0 | 0.0 |
Revenue Reserves | -231,367 | -1,675 | 671 | 39 |
Other Reserves | 280,045 | 19,996 | 0.0 | 0.0 |
Total Shareholders Equity | 48,690 | 18,331 | 681 | 40 |
Financial Summary | ||||
Year | 2022 | 2021 | 2020 | 2019 |
Currency | GBP | GBP | GBP | GBP |
Income Statement | ||||
Net Cash Flow Before Financing | 0.0 | 0.0 | 0.0 | 0.0 |
Balance | ||||
Contingent Liabilities | 0.0 | 0.0 | 0.0 | 0.0 |
Bank Overdraft and L T L | 45,271 | 50,000 | 255 | 0.0 |
Working Capital | 91,295 | 64,503 | -741 | -1,455 |
Capital Employed | 93,961 | 68,331 | 681 | 40 |
Net Worth | 48,690 | 18,331 | 681 | 40 |
Financial Ratios | ||||
Current Ratio | 1.4 | 1.2 | 1 | 0.8 |
Liquidity Ratio Or Acid Test | 1.4 | 1.2 | 1 | 0.8 |
Current Debt Ratio | 4.6 | 16.1 | 38.7 | 247.3 |
Gearing | 93 | 272.8 | 37.4 | 0.0 |
Equity In Percentage | 15.4 | 5.1 | 2.5 | 0.4 |
Total Debt Ratio | 5.5 | 18.8 | 38.7 | 247.3 |
Report created on 07 Aug 2023 at 10:19 |