Company Details
The rating for this business is excellent

This report has limited content - click below to purchase the full version
Company Name | POWER LEISURE BOOKMAKERS LIMITED | ||
Registered Number ![]() |
03822566 | ||
Registered Office ![]() |
ONE CHAMBERLAIN SQUARE CS BIRMINGHAM B3 3AX |
||
Trading Address | One Chamberlain Square Cs Birmingham B3 3AX |
||
Website Address | https://www.paddypower.com | ||
Telephone | 02085342480 | ||
Incorporation Date ![]() |
10 Aug 1999 | ||
Company Status | Active | ||
Company Type | Private limited with Share Capital | ||
Accounts Filing Date ![]() |
29 Nov 2022 | ||
Staff Employed | 3056 (2021) | ||
Principal Activity | Bookmaking industry providing retail beting services in the UK, online gaming and sportsbetting services in Italy and has an Irish head office providing marketing services and central services to the Paddy Power Group. | ||
Other Activities | Gambling and betting activities - SIC03 code 9271 | ||
Gambling and betting activities - SIC07 code 92000 | |||
Other Key Dates | Date of Last Annual Return to Registry: | ||
Accounting Reference Date: 31 Dec 2021 ![]() |
Risk Summary
Credit Rating & Credit Limit ![]() * Local credit score, as used by the supplier in the UK, ranging from 1 to 100. ** Augur Score is an empirically-derived commercial credit score ranging from 0 to 600. Predicts the likelihood of business failure within the next 12 months. |
|||||||||
Most Recent Rating | A ![]() |
Provider Score * | 86 | Augur Score ** | 574 | Monthly Limit | £100,000,000.00 | Contract Limit | £190,500,000.00 |
The credit limit is calculated using a formula that analyses information from a company's financial accounts and payment record. The credit limit is a recommendation of the total amount of credit that should be outstanding at any one time. |
Public Info - County Court Judgments, Scottish Decrees etc
Summary of CCJ's/Scottish Decrees - In England and Wales, county court judgements are legal decisions handed down by county courts. Judgements for monetary sums are entered on the Register of County Court Judgments. If a company settles a CCJ within 30 days, the Registry Trust strikes it off and the record will no longer be visible.
|
Mortgages / Charges ![]() |
|||||||
Other Filings - Companies House Time-Critical Documents | |||||||
Event | Date | ||||||
Change of Company Postcode | 04 Aug 2023 | ||||||
Change in Reg.Office | 04 Aug 2023 | ||||||
New Accounts Filed | 05 Dec 2022 | ||||||
New Accounts Filed | 05 Dec 2022 | ||||||
Confirmation Statement | 04 Nov 2022 | ||||||
Confirmation Statement | 13 Oct 2021 | ||||||
New Accounts Filed | 17 Jul 2021 | ||||||
New Accounts Filed | 17 Jul 2021 | ||||||
Confirmation Statement | 14 Dec 2020 | ||||||
New Accounts Filed | 14 Aug 2020 | ||||||
More |
Xseption (recorded when unusual patterns of behaviour or financial results have been identified) | |
None Recorded |
Group Structure
Ultimate Parent | |||||||
Name | FLUTTER ENTERTAINMENT PUBLIC LIMITED COMPANY | ||||||
Address | BELFIELD OFFICE PARK, BEECH HILL ROAD, CLONSKEAGH DUBLIN 4, CLONSKEAGHDUBLIN, 662822 | ||||||
Registration Id | IE016956 | ||||||
Parent | |||||||
Name | FLUTTER ENTERTAINMENT PUBLIC LIMITED COMPANY | ||||||
Address | BELFIELD OFFICE PARK, BEECH HILL ROAD, CLONSKEAGH DUBLIN 4, CLONSKEAGHDUBLIN, 662822 | ||||||
Registration Id | IE016956 | ||||||
Known Directors
Name | Mr Jeremy Peter Jackson | |
Address | Power Tower Belfield Office Park, Beech Hill Road, Clonskeagh Dublin 4, D04V 972 | |
Date of Appointment | (appointed 24 Feb 2020) | |
Other Directorships | ||
BETFAIR GROUP LIMITED (06489716 - Active - Accounts Filed) | ||
TSE HOLDINGS LIMITED (05172296 - Active - Accounts Filed) | ||
THE SPORTING EXCHANGE LIMITED (03770548 - Active - Accounts Filed) | ||
Name | Mr Jonathan Stanley Hill | |
Address | Power Tower Belfield Office Park, Beech Hill Road, Clonskeagh Dublin 4, D04V 972 | |
Date of Appointment | (appointed 24 Feb 2020) | |
Name | Mr Edward Martin Traynor | |
Address | Power Tower Belfield Office Park, Beech Hill Road, Clonskeagh, Dublin | |
Date of Appointment | (appointed 24 Sep 2015) | |
Other Directorships | ||
BETFAIR GROUP LIMITED (06489716 - Active - Accounts Filed) | ||
TSE HOLDINGS LIMITED (05172296 - Active - Accounts Filed) | ||
THE SPORTING EXCHANGE LIMITED (03770548 - Active - Accounts Filed) | ||
Company Secretary | |||||||
Name | Mr Jonathan Seeley | ||||||
Address | One Chamberlain Square Cs, Birmingham, B3 3AX | ||||||
Date of Appointment | 01 May 2019 | ||||||
Share Capital 
Shares | ORDINARY |
Shareholder | FLUTTER ENTERTAINMENT PLC |
Issued Number | 34,504 |
Shares | ORDINARY REDEEMABLE |
Shareholder | FLUTTER ENTERTAINMENT PLC |
Issued Number | 999 |
Date Latest Accounts | 31 Dec 2021 |
Auditor / Accountant | KPMG |
Bankers | ALLIED IRISH BANK |
Payment Behaviour
Financial Data – Statutory Accounts
Profit and Loss | |||||
Accounts Date | 31 Dec 2021 | 31 Dec 2020 | 31 Dec 2019 | 31 Dec 2018 | 31 Dec 2017 |
Consolidated | No | No | No | No | No |
Currency | GBP | GBP | GBP | GBP | GBP |
Turnover | 846,434,000 | 810,230,000 | 818,780,000 | 774,286,104.5 | 716,554,204 |
Exports | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Cost of Sales | 83,321,000 | 94,690,000 | 99,007,000 | 97,365,689.3 | 77,255,615.7 |
Gross Profit | 763,113,000 | 715,540,000 | 719,773,000 | 676,920,415.2 | 639,298,588.3 |
Depreciation | 29,925,000 | 31,489,000 | 32,413,000 | 5,704,789.7 | 5,438,160.3 |
Audit Fees | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Wages and Salaries | 164,834,000 | 159,062,000 | 135,132,000 | 121,965,944.3 | 105,843,025.8 |
Directors Remuneration | 5,152,000 | 1,435,000 | 2,028,000 | 2,226,370.4 | 1,171,979 |
Operating Profit | -8,866,000 | -3,947,000 | 103,764,000 | 69,138,590.4 | 76,071,206.6 |
Interest Expense | 1,749,000 | 1,559,000 | 1,500,000 | 4,552.9 | 887.9 |
Profit Before Tax | -4,238,000 | -2,877,000 | 102,577,000 | 69,094,882.5 | 77,762,585.5 |
Taxation | -9,230,000 | -10,291,000 | -15,898,000 | -11,765,616.5 | -11,122,258.7 |
Profit After Tax | -13,468,000 | -13,168,000 | 86,679,000 | 57,329,266.1 | 66,640,326.7 |
Dividends | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Retained Profit | -13,468,000 | -13,168,000 | 86,679,000 | 57,329,266.1 | 66,640,326.7 |
Balance Sheet | |||||
Tangible Assets | 121,710,000 | 127,944,000 | 119,446,000 | 56,353,123 | 59,493,030 |
Intangible Assets | 16,402,000 | 14,702,000 | 26,449,000 | 22,741,759.2 | 22,369,706.1 |
Total Fixed Assets | 138,112,000 | 142,646,000 | 145,895,000 | 79,094,882.5 | 81,862,736.4 |
Stock | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Trade Debtors | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Other Debtors | 2,461,183,000 | 2,923,389,000 | 1,544,556,000 | 452,249,134.9 | 625,918,494.2 |
Cash | 400,170,000 | 32,434,000 | 8,421,000 | 28,956,474.2 | 53,119,950.3 |
Misc Current Assets | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Total Current Assets | 2,861,353,000 | 2,955,823,000 | 1,552,977,000 | 481,205,609.2 | 679,038,444.5 |
Total Assets | 2,999,465,000 | 3,098,469,000 | 1,698,872,000 | 560,300,491.7 | 760,901,180.9 |
Trade Creditors | 11,447,000 | 4,867,000 | 3,392,000 | 2,392,096.1 | 4,916,984.8 |
Bank Borrowings Current | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Other Short Term Finance | 1,042,389,000 | 1,142,827,000 | 1,196,590,000 | 224,359,861.6 | 627,865,577.5 |
Misc Current Liabilities | 315,022,000 | 300,102,000 | 239,865,000 | 217,538,700 | 73,439,581 |
Total Current Liabilities | 1,368,858,000 | 1,447,796,000 | 1,439,847,000 | 444,290,657.4 | 706,222,143.3 |
Other Long Term Finance | 30,881,000 | 36,286,000 | 40,927,000 | 0.0 | 0.0 |
Total Long Term Liabilities | 31,130,000 | 36,586,000 | 41,225,000 | 102,895.6 | 0.0 |
Total Liabilities | 1,399,988,000 | 1,484,382,000 | 1,481,072,000 | 444,393,553.1 | 706,222,143.3 |
Net Assets | 1,599,477,000 | 1,614,087,000 | 217,800,000 | 115,906,939 | 54,679,038 |
Issued Share Capital | 38,000 | 38,000 | 35,000 | 31,870.3 | 31,075.2 |
Revaluation Reserve | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Revenue Reserves | 84,668,000 | 112,221,000 | 125,389,000 | 35,217,628.8 | -21,528,899.9 |
Other Reserves | 1,514,771,000 | 1,501,828,000 | 92,376,000 | 80,657,439.4 | 76,176,862.3 |
Total Shareholders Equity | 1,599,477,000 | 1,614,087,000 | 217,800,000 | 115,906,938.6 | 54,679,037.5 |
Financial Summary | |||||
Year | 2021 | 2020 | 2019 | 2018 | 2017 |
Currency | GBP | GBP | GBP | GBP | GBP |
Income Statement | |||||
Net Cash Flow Before Financing | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Balance | |||||
Contingent Liabilities | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Bank Overdraft and L T L | 31,130,000 | 36,586,000 | 41,225,000 | 102,896 | 0.0 |
Working Capital | 1,492,495,000 | 1,508,027,000 | 113,130,000 | 36,914,951.7 | -27,183,698.8 |
Capital Employed | 1,630,607,000 | 1,650,673,000 | 259,025,000 | 116,009,834 | 54,679,038 |
Net Worth | 1,583,075,000 | 1,599,385,000 | 191,351,000 | 93,165,179 | 32,309,331 |
Financial Ratios | |||||
Pre Tax Profit Margin | -0.5 | -0.4 | 12.5 | 8.9 | 10.8 |
Return on Capital Employed | -0.2 | -0.2 | 39.6 | 59.5 | 142.2 |
Return on Total Assets Employed | -0.1 | -0.1 | 6 | 12.3 | 10.2 |
Return on Net Assets Employed | -0.3 | -0.2 | 47.1 | 59.6 | 142.2 |
Sales Or Net Working Capital | 0.6 | 0.5 | 7.2 | 21 | -26.4 |
Creditor Days | 4.9 | 2.2 | 1.5 | 1.1 | 2.5 |
Current Ratio | 2.1 | 2 | 1.1 | 1.1 | 1 |
Liquidity Ratio Or Acid Test | 2.1 | 2 | 1.1 | 1.1 | 1 |
Current Debt Ratio | 0.8 | 0.9 | 6.6 | 3.8 | 12.9 |
Gearing | 1.9 | 2.3 | 18.9 | 0.1 | 0.0 |
Equity In Percentage | 53.6 | 52.3 | 13 | 21.6 | 7.4 |
Total Debt Ratio | 0.9 | 0.9 | 6.8 | 3.8 | 12.9 |
Report created on 07 Aug 2023 at 10:10 |