Company Details
The rating for this business is good

This report has limited content - click below to purchase the full version
Company Name | SWEEP LIMITED | ||
Registered Number ![]() |
11666104 | ||
Registered Office ![]() |
4TH FLOOR HEATHROW APPROACH 470 LONDON ROAD SLOUGH SL3 8QY |
||
Trading Address | 4th Floor Heathrow Approach 470 London Road Slough SL3 8QY SL3 8QY |
||
Website Address | https://www.gentlemansweep.com | ||
Telephone | 447730520746 | ||
Incorporation Date ![]() |
07 Nov 2018 | ||
Company Status | Active | ||
Company Type | Private limited with Share Capital | ||
Accounts Filing Date ![]() |
10 Jan 2023 | ||
Staff Employed | 4 (2022) | ||
Principal Activity | The provision of electronic payslip payroll services. T\O = revenue. | ||
Other Activities | Other service activities - SIC03 code 9305 | ||
Other service activities n.e.c. - SIC07 code 96090 | |||
Other Key Dates | Date of Last Annual Return to Registry: | ||
Accounting Reference Date: 30 Apr 2022 ![]() |
Risk Summary
Credit Rating & Credit Limit ![]() * Local credit score, as used by the supplier in the UK, ranging from 1 to 100. ** Augur Score is an empirically-derived commercial credit score ranging from 0 to 600. Predicts the likelihood of business failure within the next 12 months. |
|||||||||
Most Recent Rating | B ![]() |
Provider Score * | 64 | Augur Score ** | 498 | Monthly Limit | £20,000.00 | Contract Limit | £30,000.00 |
The credit limit is calculated using a formula that analyses information from a company's financial accounts and payment record. The credit limit is a recommendation of the total amount of credit that should be outstanding at any one time. |
Public Info - County Court Judgments, Scottish Decrees etc
Summary of CCJ's/Scottish Decrees - In England and Wales, county court judgements are legal decisions handed down by county courts. Judgements for monetary sums are entered on the Register of County Court Judgments. If a company settles a CCJ within 30 days, the Registry Trust strikes it off and the record will no longer be visible.
|
Mortgages / Charges ![]() |
|||||||
Other Filings - Companies House Time-Critical Documents | |||||||
Event | Date | ||||||
New Accounts Filed | 21 Jan 2023 | ||||||
New Accounts Filed | 21 Jan 2023 | ||||||
Confirmation Statement | 21 Nov 2022 | ||||||
New Accounts Filed | 20 Dec 2021 | ||||||
New Accounts Filed | 20 Dec 2021 | ||||||
Confirmation Statement | 20 Nov 2021 | ||||||
Change of Company Postcode | 05 Nov 2021 | ||||||
Change in Reg.Office | 05 Nov 2021 | ||||||
Mr R.H. Rowell has left the board | 05 Nov 2021 | ||||||
New Board Member Mr K.P. Dady appointed | 05 Nov 2021 | ||||||
More |
Xseption (recorded when unusual patterns of behaviour or financial results have been identified) | |
None Recorded |
Group Structure
Ultimate Parent | |||||||
Name | PERENNIAL NEWCO 2 LTD | ||||||
Address | 4TH FLOOR HEATHROW APPROACH, 470 LONDON ROAD, SLOUGH, SL3 8QY | ||||||
Registration Id | 11370428 | ||||||
Parent | |||||||
Name | DATACODE TECH LIMITED | ||||||
Address | 4TH FLOOR HEATHROW APPROACH, 470 LONDON ROAD, SLOUGH, SL3 8QY | ||||||
Registration Id | 11657994 | ||||||
Known Directors
Name | Mr Kevin Peter Dady | |
Address | 4th Floor Heathrow Approach, 470 London Road, Slough, SL3 8QY | |
Date of Appointment | (appointed 25 Oct 2021) | |
Other Directorships | ||
KINETIC MARKETING & DESIGN LIMITED (06344400 - Active - Accounts Filed) | ||
DATACODE TECH LIMITED (11657994 - Active - Accounts Filed) | ||
TRONCMASTERS LIMITED (11658096 - Active - Accounts Filed) | ||
BACSFLOW LIMITED (11666142 - Active - Accounts Filed) | ||
DATAPLAN HOLDINGS LIMITED (11218578 - Active - Accounts Filed) | ||
DATAPLAN PAYROLL LIMITED (06475128 - Active - Accounts Filed) | ||
ATOMIC IT LIMITED (02389545 - Active - Accounts Filed) | ||
Name | Mr David James Lockie | |
Address | 4th Floor Heathrow Approach, 470 London Road, Slough, SL3 8QY | |
Date of Appointment | (appointed 25 Oct 2021) | |
Other Directorships | ||
ATOMIC IT LIMITED (02389545 - Active - Accounts Filed) | ||
KINETIC MARKETING & DESIGN LIMITED (06344400 - Active - Accounts Filed) | ||
DATACODE TECH LIMITED (11657994 - Active - Accounts Filed) | ||
BACSFLOW LIMITED (11666142 - Active - Accounts Filed) | ||
DATAPLAN HOLDINGS LIMITED (11218578 - Active - Accounts Filed) | ||
DATAPLAN PAYROLL LIMITED (06475128 - Active - Accounts Filed) | ||
TRONCMASTERS LIMITED (11658096 - Active - Accounts Filed) | ||
Name | Ms Elona Mortimer-Zhika | |
Address | 4th Floor Heathrow Approach, 470 London Road, Slough, SL3 8QY | |
Date of Appointment | (appointed 25 Oct 2021) | |
Other Directorships | ||
BACSFLOW LIMITED (11666142 - Active - Accounts Filed) | ||
ATOMIC IT LIMITED (02389545 - Active - Accounts Filed) | ||
DATACODE TECH LIMITED (11657994 - Active - Accounts Filed) | ||
KINETIC MARKETING & DESIGN LIMITED (06344400 - Active - Accounts Filed) | ||
DATAPLAN PAYROLL LIMITED (06475128 - Active - Accounts Filed) | ||
DATAPLAN HOLDINGS LIMITED (11218578 - Active - Accounts Filed) | ||
TRONCMASTERS LIMITED (11658096 - Active - Accounts Filed) | ||
Name | Mr Michael David Cox | |
Address | 4th Floor Heathrow Approach, 470 London Road, Slough, SL3 8QY | |
Date of Appointment | (appointed 25 Oct 2021) | |
Share Capital 
Shares | ORDINARY |
Shareholder | DATACODE TECH LIMITED |
Issued Number | 100 |
Date Latest Accounts | 30 Apr 2022 |
Auditor / Accountant | - |
Bankers | - |
Financial Data – Statutory Accounts
Profit and Loss | |||
Accounts Date | 30 Apr 2022 | 31 Mar 2021 | 31 Mar 2020 |
Consolidated | No | No | No |
Currency | GBP | GBP | GBP |
Turnover | 203,684 | 151,204 | - |
Cost of Sales | 42,200 | 62,983 | - |
Gross Profit | 161,484 | 88,221 | - |
Depreciation | 0.0 | 0.0 | 0.0 |
Audit Fees | 0.0 | 0.0 | 0.0 |
Wages and Salaries | 0.0 | 0.0 | - |
Directors Remuneration | 0.0 | 0.0 | - |
Operating Profit | 153,274 | 81,885 | - |
Interest Expense | 0.0 | 0.0 | - |
Profit Before Tax | 153,274 | 81,885 | - |
Taxation | 0.0 | -15,600 | - |
Profit After Tax | 153,274 | 66,285 | - |
Dividends | 0.0 | 0.0 | - |
Retained Profit | 153,274 | 66,285 | - |
Balance Sheet | |||
Tangible Assets | 0.0 | 0.0 | 0.0 |
Intangible Assets | 0.0 | 0.0 | 0.0 |
Total Fixed Assets | 0.0 | 0.0 | 0.0 |
Stock | 0.0 | 0.0 | 0.0 |
Trade Debtors | 31,331 | 27,186 | 0.0 |
Other Debtors | 300,992 | 94,731 | 40,576 |
Cash | 128,472 | 71,707 | 0.0 |
Misc Current Assets | 0.0 | 0.0 | 0.0 |
Total Current Assets | 460,795 | 193,624 | 40,576 |
Total Assets | 460,795 | 193,624 | 40,576 |
Trade Creditors | 0.0 | 0.0 | 0.0 |
Bank Borrowings Current | 0.0 | 0.0 | 0.0 |
Other Short Term Finance | 147,318 | 102,882 | 37,835 |
Misc Current Liabilities | 92,405 | 22,944 | 1,228 |
Total Current Liabilities | 239,723 | 125,826 | 39,063 |
Other Long Term Finance | 0.0 | 0.0 | 0.0 |
Total Long Term Liabilities | 0.0 | 0.0 | 0.0 |
Total Liabilities | 239,723 | 125,826 | 39,063 |
Net Assets | 221,072 | 67,798 | 1,513 |
Issued Share Capital | 100 | 100 | 100 |
Revaluation Reserve | 0.0 | 0.0 | 0.0 |
Revenue Reserves | 220,972 | 67,698 | 1,413 |
Other Reserves | 0.0 | 0.0 | 0.0 |
Total Shareholders Equity | 221,072 | 67,798 | 1,513 |
Financial Summary | |||
Year | 2022 | 2021 | 2020 |
Currency | GBP | GBP | GBP |
Income Statement | |||
Net Cash Flow Before Financing | 0.0 | 0.0 | 0.0 |
Balance | |||
Contingent Liabilities | 0.0 | 0.0 | 1 |
Bank Overdraft and L T L | 0.0 | 0.0 | 0.0 |
Working Capital | 221,072 | 67,798 | 1,513 |
Capital Employed | 221,072 | 67,798 | 1,513 |
Net Worth | 221,072 | 67,798 | 1,513 |
Financial Ratios | |||
Pre Tax Profit Margin | 75.2 | 54.2 | - |
Return on Capital Employed | 69.3 | 120.8 | - |
Return on Total Assets Employed | 33.3 | 42.3 | - |
Return on Net Assets Employed | 69.3 | 120.8 | - |
Sales Or Net Working Capital | 0.9 | 2.2 | - |
Debtor Days | 60.3 | 65.4 | - |
Current Ratio | 1.9 | 1.5 | 1 |
Liquidity Ratio Or Acid Test | 1.9 | 1.5 | 1 |
Current Debt Ratio | 1.1 | 1.9 | 25.8 |
Gearing | 0.0 | 0.0 | 0.0 |
Equity In Percentage | 48 | 35 | 3.7 |
Total Debt Ratio | 1.1 | 1.9 | 25.8 |
Report created on 07 Aug 2023 at 10:07 |