Welcome to Checkaco. We provide company credit reports on all UK limited companies.
Smart, simple analysis for safer financial decisions.
TECHNO-REPAIRS LTD Credit Report
Includes Risk Score, Credit Limit, CCJs, Mortgages & Charges, Director & Secretary Timeline, Shareholders, Ownership & Group Structure.
Company Details
The rating for this business is xxxx
This report has limited content - click below to purchase the full version
Risk Summary
Credit Rating & Credit Limit Checkaco Credit ratings are given in conjunction with a credit guide figure and are a summary opinion on the risk level (i.e. risk of default) associated with your enquiry subject:- A = Very low risk, B = Low risk, C = Moderate risk, D = High risk, E = No rating - could be set because the company is passive (i.e. not filing accounts). See guide for more info.* Local credit score, as used by the supplier in the UK, ranging from 1 to 100. ** Augur Score is an empirically-derived commercial credit score ranging from 0 to 600. Predicts the likelihood of business failure within the next 12 months. |
|||||||||
| Most Recent Rating | xxxx | Provider Score * | xx | Augur Score ** | xx | Monthly Limit | £0.00 | Contract Limit | - |
| The credit limit is calculated using a formula that analyses information from a company's financial accounts and payment record. The credit limit is a recommendation of the total amount of credit that should be outstanding at any one time. |
Public Info - County Court Judgments, Scottish Decrees etc
|
Summary of CCJ's/Scottish Decrees - In England and Wales, county court judgements are legal decisions handed down by county courts. Judgements for monetary sums are entered on the Register of County Court Judgments. If a company settles a CCJ within 30 days, the Registry Trust strikes it off and the record will no longer be visible.
|
|||||||
Mortgages / Charges More details from Companies House
|
|||||||
| Other Filings - Companies House Time-Critical Documents | |||||||
| Event | Date | ||||||
| xxxxxxxxxxxxxxx | xxxxxx | ||||||
| xxxxxxxxxxxxxxx | xxxxxx | ||||||
| xxxxxxxxxxxxxxx | xxxxxx | ||||||
| xxxxxxxxxxxxxxx | xxxxxx | ||||||
| xxxxxxxxxxxxxxx | xxxxxx | ||||||
| xxxxxxxxxxxxxxx | xxxxxx | ||||||
| xxxxxxxxxxxxxxx | xxxxxx | ||||||
| xxxxxxxxxxxxxxx | xxxxxx | ||||||
| xxxxxxxxxxxxxxx | xxxxxx | ||||||
| xxxxxxxxxxxxxxx | xxxxxx | ||||||
| More | |||||||
| Xseption (recorded when unusual patterns of behaviour or financial results have been identified) | |
| xxxxxxxx | |
Known Directors
| Name | xxxxxxxxxxxxxxx | |
| Address | xxxxxxxxxxxxxxx | |
| Date of Appointment | xxxxxx | |
| Other Directorships | ||
| xxxxxxxxxxxxxxx | ||
| xxxxxxxxxxxxxxx | ||
| Company Secretary | |||||||
| Name | xxxxxxxxxxxxxxx | ||||||
| Address | xxxxxxxxxxxxxxx | ||||||
| Date of Appointment | xxxxxx | ||||||
Share Capital 
| Shares | xxxxxxxxxxxxxxx |
| Shareholder | xxxxxxxxxxxxxxx |
| Issued Number | xxxxxxxxxxxxxxx |
Financial Data – Statutory Accounts
| Profit and Loss | |||||
| Accounts Date | 30 Nov 2020 | 30 Nov 2019 | 30 Nov 2018 | 30 Nov 2017 | 30 Nov 2016 |
| Consolidated | No | No | No | No | No |
| Currency | GBP | GBP | GBP | GBP | GBP |
| xxxxxxxxxxxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx |
| xxxxxxxxxxxxxxx | xxxxxx | - | - | - | - |
| Balance Sheet | |||||
| Tangible Assets | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx |
| Intangible Assets | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx |
| Total Fixed Assets | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx |
| Stock | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx |
| Trade Debtors | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx |
| Other Debtors | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx |
| Cash | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx |
| Misc Current Assets | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx |
| Total Current Assets | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx |
| Total Assets | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx |
| Trade Creditors | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx |
| Bank Borrowings Current | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx |
| Other Short Term Finance | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx |
| Misc Current Liabilities | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx |
| Total Current Liabilities | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx |
| Other Long Term Finance | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx |
| Total Long Term Liabilities | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx |
| Total Liabilities | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx |
| Net Assets | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx |
| Issued Share Capital | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx |
| Revaluation Reserve | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx |
| Revenue Reserves | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx |
| Other Reserves | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx |
| Total Shareholders Equity | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx |
| Financial Summary | |||||
| Year | 2020 | 2019 | 2018 | 2017 | 2016 |
| Currency | GBP | GBP | GBP | GBP | GBP |
| Income Statement | |||||
| xxxxxxxxxxxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx |
| Balance | |||||
| xxxxxxxxxxxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx |
| xxxxxxxxxxxxxxx | xxxxxx | - | - | - | - |
| xxxxxxxxxxxxxxx | xxxxxx | - | - | - | - |
| xxxxxxxxxxxxxxx | xxxxxx | - | - | - | - |
| xxxxxxxxxxxxxxx | xxxxxx | - | - | - | - |
| Financial Ratios | |||||
| xxxxxxxxxxxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx | xxxxxx |
| xxxxxxxxxxxxxxx | xxxxxx | - | - | - | - |
| xxxxxxxxxxxxxxx | xxxxxx | - | - | - | - |
| xxxxxxxxxxxxxxx | xxxxxx | - | - | - | - |
| xxxxxxxxxxxxxxx | xxxxxx | - | - | - | - |
| xxxxxxxxxxxxxxx | xxxxxx | - | - | - | - |
| Report created on 09 Oct 2023 at 14:21 |