Company Details
The rating for this business is excellent

This report has limited content - click below to purchase the full version
Company Name | VALLEY WHOLESALE CARPETS LIMITED | ||
Registered Number ![]() |
01652883 | ||
Registered Office ![]() |
C/O LIKEWISE GROUP PLC UNIT 4 RADIAL PARK RADIAL WAY SOLIHULL BIRMINGHAM B37 7WN |
||
Trading Address | c/o Likewise Group Plc Unit 4 Radial Park Radial Way Solihull Birmingham B37 7WN B37 7WN |
||
Website Address | https://www.likewiseplc.com | ||
Telephone | 01322349535 | ||
Incorporation Date ![]() |
21 Jul 1982 | ||
Company Status | Active | ||
Company Type | Private limited with Share Capital | ||
Accounts Filing Date ![]() |
13 Dec 2021 | ||
Staff Employed | 134 (2021) | ||
Principal Activity | Buying, cutting and packaging of carpets for resale. | ||
Other Activities | Wholesale of other household goods - SIC03 code 5147 | ||
Wholesale of furniture, carpets and lighting equipment - SIC07 code 46470 | |||
Other Key Dates | Date of Last Annual Return to Registry: | ||
Accounting Reference Date: 30 Sep 2021 ![]() |
Risk Summary
Credit Rating & Credit Limit ![]() * Local credit score, as used by the supplier in the UK, ranging from 1 to 100. ** Augur Score is an empirically-derived commercial credit score ranging from 0 to 600. Predicts the likelihood of business failure within the next 12 months. |
|||||||||
Most Recent Rating | A ![]() |
Provider Score * | 95 | Augur Score ** | 600 | Monthly Limit | £1,900,000.00 | Contract Limit | £12,000,000.00 |
The credit limit is calculated using a formula that analyses information from a company's financial accounts and payment record. The credit limit is a recommendation of the total amount of credit that should be outstanding at any one time. |
Public Info - County Court Judgments, Scottish Decrees etc
Summary of CCJ's/Scottish Decrees - In England and Wales, county court judgements are legal decisions handed down by county courts. Judgements for monetary sums are entered on the Register of County Court Judgments. If a company settles a CCJ within 30 days, the Registry Trust strikes it off and the record will no longer be visible.
|
Mortgages / Charges ![]() |
|||||||
Other Filings - Companies House Time-Critical Documents | |||||||
Event | Date | ||||||
Confirmation Statement | 18 Mar 2023 | ||||||
Change of Company Postcode | 02 Nov 2022 | ||||||
Change in Reg.Office | 02 Nov 2022 | ||||||
Confirmation Statement | 04 Mar 2022 | ||||||
Change of Company Postcode | 25 Jan 2022 | ||||||
Change in Reg.Office | 25 Jan 2022 | ||||||
Ms K. Mitchell has resigned as company secretary | 25 Jan 2022 | ||||||
Ms K. Mitchell has left the board | 25 Jan 2022 | ||||||
Mr S. Mitchell has left the board | 25 Jan 2022 | ||||||
New Company Secretary Mr R. Povey appointed | 25 Jan 2022 | ||||||
More |
Xseption (recorded when unusual patterns of behaviour or financial results have been identified) | |
None Recorded |
Group Structure
Ultimate Parent | |||||||
Name | LIKEWISE GROUP PLC | ||||||
Address | UNIT 4 RADIAL PARK, RADIAL WAY, BIRMINGHAM BUSINESS PARK, SOLIHULL, BIRMINGHAM, B37 7WN | ||||||
Registration Id | 08010067 | ||||||
Parent | |||||||
Name | VALLEY WHOLESALE CARPETS (2004) LIMITED | ||||||
Address | C/O LIKEWISE GROUP PLC, UNIT 4 RADIAL PARK, RADIAL WAY, SOLIHULL, BIRMINGHAM, B37 7WN | ||||||
Registration Id | 05063881 | ||||||
Known Directors
Name | Mr Anthony John Brewer | |
Address | C/o Likewise Group Plc Unit 4 Radial Park, Radial, Birmingham Business Park, Solihull, Birmingham, B37 7WN | |
Date of Appointment | (appointed 14 Jan 2022) | |
Other Directorships | ||
VALLEY WHOLESALE CARPETS (2004) LIMITED (05063881 - Active - Accounts Filed) | ||
DELTA CARPETS LTD. (01527023 - Active - Accounts Filed) | ||
DELTA CARPETS (HOLDINGS) LIMITED (03834979 - Active - Accounts Filed) | ||
LIKEWISE FLOORS LIMITED (03220392 - Active - Accounts Filed) | ||
AJ BREWER ASSOCIATES LIMITED (10530745 - Active - Accounts Filed) | ||
LIKEWISE LIMITED (13671160 - Non trading) | ||
LEWIS ABBOTT LIMITED (00401327 - Non trading) | ||
FACTORY FLOORING OUTLET LTD (11189053 - Non trading) | ||
Name | Mr Roy Povey | |
Address | C/o Likewise Group Plc Unit 4 Radial Park, Radial, Birmingham Business Park, Solihull, Birmingham, B37 7WN | |
Date of Appointment | (appointed 14 Jan 2022) | |
Other Directorships | ||
WILLIAM ARMES HOLDINGS LIMITED (06967132 - Active - Accounts Filed) | ||
DELTA CARPETS (HOLDINGS) LIMITED (03834979 - Active - Accounts Filed) | ||
DELTA CARPETS LTD. (01527023 - Active - Accounts Filed) | ||
VALLEY WHOLESALE CARPETS (2004) LIMITED (05063881 - Active - Accounts Filed) | ||
LIKEWISE TRADING LIMITED (11457284 - Company not trading) | ||
LIKEWISE LIMITED (13671160 - Non trading) | ||
WILLIAM ARMES LIMITED (00088075 - Non trading) | ||
Name | Mr Tony Judge | |
Address | C/o Likewise Group Plc Unit 4 Radial Park, Radial, Birmingham Business Park, Solihull, Birmingham, B37 7WN | |
Date of Appointment | (appointed 14 Jan 2022) | |
Other Directorships | ||
DELTA CARPETS (HOLDINGS) LIMITED (03834979 - Active - Accounts Filed) | ||
DELTA CARPETS LTD. (01527023 - Active - Accounts Filed) | ||
VALLEY WHOLESALE CARPETS (2004) LIMITED (05063881 - Active - Accounts Filed) | ||
Company Secretary | |||||||
Name | Mr Roy Povey | ||||||
Address | C/o Likewise Group Plc Unit 4 Radial Park, Radial, Birmingham Business Park, Solihull, Birmingham, B37 7WN | ||||||
Date of Appointment | 14 Jan 2022 | ||||||
Share Capital 
Shares | ORDINARY |
Shareholder | VALLEY WHOLESALE CARPETS (2004) LTD |
Issued Number | 100 |
Date Latest Accounts | 30 Sep 2021 |
Auditor / Accountant | R E JONES & CO |
Bankers | BARCLAYS BANK PLC |
Payment Behaviour
Financial Data – Statutory Accounts
Profit and Loss | |||||
Accounts Date | 30 Sep 2021 | 30 Sep 2020 | 30 Sep 2019 | 30 Sep 2018 | 30 Sep 2017 |
Consolidated | No | No | No | No | No |
Currency | GBP | GBP | GBP | GBP | GBP |
Turnover | 47,286,515 | 35,887,676 | 36,717,517 | 34,083,734 | 31,564,567 |
Exports | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Cost of Sales | 34,867,408 | 27,091,285 | 27,383,739 | 26,074,670 | 22,978,622 |
Gross Profit | 12,419,107 | 8,796,391 | 9,333,778 | 8,009,064 | 8,585,945 |
Depreciation | 410,223 | 464,586 | 496,183 | 471,979 | 380,510 |
Audit Fees | 14,000 | 12,000 | 11,950 | 11,700 | 11,140 |
Wages and Salaries | 5,472,238 | 5,196,242 | 5,018,388 | 4,654,067 | 4,223,393 |
Directors Remuneration | 436,356 | 613,856 | 588,809 | 540,501 | 520,089 |
Operating Profit | 5,309,942 | 2,568,300 | 2,688,293 | 2,021,566 | 2,180,125 |
Interest Expense | 0.0 | 5,557 | 0.0 | 0.0 | 0.0 |
Profit Before Tax | 5,312,673 | 2,562,744 | 2,688,912 | 2,021,566 | 2,184,469 |
Taxation | -982,108 | -379,695 | -505,047 | -379,797 | -413,038 |
Profit After Tax | 4,330,565 | 2,183,049 | 2,183,865 | 1,641,769 | 1,771,431 |
Dividends | 2,800,000 | 0.0 | 200,000 | 0.0 | 0.0 |
Retained Profit | 1,530,565 | 2,183,049 | 1,983,865 | 1,641,769 | 1,771,431 |
Balance Sheet | |||||
Tangible Assets | 9,922,305 | 10,056,075 | 10,381,193 | 7,811,640 | 7,309,997 |
Intangible Assets | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Total Fixed Assets | 9,922,305 | 10,056,075 | 10,381,193 | 7,811,640 | 7,309,997 |
Stock | 3,758,996 | 3,146,379 | 3,142,691 | 3,137,745 | 2,157,199 |
Trade Debtors | 1,540,946 | 1,766,493 | 1,569,464 | 1,549,576 | 1,428,270 |
Other Debtors | 653,572 | 146,510 | 0.0 | 0.0 | 161,615 |
Cash | 10,802,121 | 10,775,087 | 8,016,139 | 8,973,033 | 8,633,217 |
Misc Current Assets | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Total Current Assets | 16,755,635 | 15,834,469 | 12,728,294 | 13,660,354 | 12,380,301 |
Total Assets | 26,677,940 | 25,890,544 | 23,109,487 | 21,471,994 | 19,690,298 |
Trade Creditors | 1,131,752 | 904,647 | 684,655 | 957,497 | 960,154 |
Bank Borrowings Current | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Other Short Term Finance | 2,494 | 2,233 | 2,028 | 1,849 | 1,670 |
Misc Current Liabilities | 815,397 | 1,791,887 | 1,420,686 | 1,555,531 | 1,409,138 |
Total Current Liabilities | 1,949,643 | 2,698,767 | 2,107,369 | 2,514,877 | 2,370,962 |
Other Long Term Finance | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Total Long Term Liabilities | 176,448 | 170,493 | 163,883 | 102,747 | 106,735 |
Total Liabilities | 2,126,091 | 2,869,260 | 2,271,252 | 2,617,624 | 2,477,697 |
Net Assets | 24,551,849 | 23,021,284 | 20,838,235 | 18,854,370 | 17,212,601 |
Issued Share Capital | 100 | 100 | 100 | 100 | 100 |
Revaluation Reserve | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Revenue Reserves | 24,551,749 | 23,021,184 | 20,838,135 | 18,854,270 | 17,212,501 |
Other Reserves | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Total Shareholders Equity | 24,551,849 | 23,021,284 | 20,838,235 | 18,854,370 | 17,212,601 |
Financial Summary | |||||
Year | 2021 | 2020 | 2019 | 2018 | 2017 |
Currency | GBP | GBP | GBP | GBP | GBP |
Income Statement | |||||
Net Cash Flow From Operations | 3,756,494 | 3,026,353 | 2,769,334 | 1,780,441 | 2,945,896 |
Net Cash Flow Before Financing | 26,773 | 2,244,315 | -957,073 | 339,637 | 561,715 |
Net Cash Flow From Financing | 261 | 514,633 | 179 | 179 | 184 |
Increase In Cash | 27,034 | 2,758,948 | -956,894 | 339,816 | 561,899 |
Balance | |||||
Contingent Liabilities | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Bank Overdraft and L T L | 176,448 | 170,493 | 163,883 | 102,747 | 106,735 |
Working Capital | 14,805,992 | 13,135,702 | 10,620,925 | 11,145,477 | 10,009,339 |
Capital Employed | 24,728,297 | 23,191,777 | 21,002,118 | 18,957,117 | 17,319,336 |
Net Worth | 24,551,849 | 23,021,284 | 20,838,235 | 18,854,370 | 17,212,601 |
Financial Ratios | |||||
Pre Tax Profit Margin | 11.2 | 7.1 | 7.3 | 5.9 | 6.9 |
Return on Capital Employed | 21.5 | 11.1 | 12.8 | 10.7 | 12.6 |
Return on Total Assets Employed | 19.9 | 9.9 | 11.6 | 9.4 | 11.1 |
Return on Net Assets Employed | 21.6 | 11.1 | 12.9 | 10.7 | 12.7 |
Sales Or Net Working Capital | 3.2 | 2.7 | 3.5 | 3.1 | 3.1 |
Stock Turnover Ratio | 7.9 | 8.8 | 8.6 | 9.2 | 6.8 |
Debtor Days | 11.9 | 17.9 | 15.6 | 16.5 | 16.5 |
Creditor Days | 8.7 | 9.2 | 6.8 | 10.2 | 11.1 |
Current Ratio | 8.6 | 5.9 | 6 | 5.4 | 5.2 |
Liquidity Ratio Or Acid Test | 6.7 | 4.7 | 4.5 | 4.2 | 4.3 |
Current Debt Ratio | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Gearing | 0.7 | 0.7 | 0.8 | 0.5 | 0.6 |
Equity In Percentage | 92 | 88.9 | 90.2 | 87.8 | 87.4 |
Total Debt Ratio | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Report created on 07 Aug 2023 at 10:17 |